OVSRWAC2R6 OPTEK TECHNOLOGY, OVSRWAC2R6 Datasheet - Page 4

no-image

OVSRWAC2R6

Manufacturer Part Number
OVSRWAC2R6
Description
SMD LED, WHITE, 2350MCD
Manufacturer
OPTEK TECHNOLOGY
Datasheets

Specifications of OVSRWAC2R6

Led Color
White
Luminous Intensity
2350mcd
Viewing Angle
120°
Forward Current If
20mA
Forward Voltage
3V
Led Mounting
SMD
Lens Shape
Rectangular
Bulb Size
2.5mm X 0.54mm
Led Colour
White
Forward Current If Max
20mA
Rohs Compliant
Yes
White SMD Right Angle LED
OVSRWAC2R6
Issue A 12/09
Page 4 of 7
Chromaticity Coordinates
Chromaticity
Chromaticity
Chromaticity
Chromaticity
Chromaticity
Chromaticity
Chromaticity
Chromaticity
Chromaticity
Chromaticity
Chromaticity
Chromaticity
Coordinates
Coordinates
Coordinates
Coordinates
Coordinates
Coordinates
Coordinates
Coordinates
Coordinates
Coordinates
Coordinates
Coordinates
Rank
Rank
Rank
Rank
Rank
Rank
Rank
Rank
Rank
Rank
Rank
Rank
OPTEK reserves the right to make changes at any time in order to improve design and to supply the best product possible.
x
y
x
y
x
y
x
y
x
y
x
y
x
y
x
y
x
y
x
y
x
y
x
y
0.2725 0.2725 0.2751 0.2751 0.2751 0.2751 0.2777 0.2777 0.2777 0.2777 0.2803 0.2803
0.2554 0.2491 0.2536 0.2598 0.2598 0.2536 0.2580 0.2642 0.2642 0.2580 0.2625 0.2686
0.2803 0.2803 0.2829 0.2829 0.2829 0.2829 0.2855 0.2855 0.2855 0.2855 0.2881 0.2881
0.2686 0.2625 0.2669 0.2729 0.2729 0.2669 0.2713 0.2773 0.2773 0.2713 0.2758 0.2817
0.2881 0.2881 0.2907 0.2907 0.2907 0.2907 0.2933 0.2933
0.2817 0.2758 0.2802 0.2861 0.2861 0.2802 0.2847 0.2905
0.2725 0.2725 0.2751 0.2751 0.2751 0.2751 0.2777 0.2777 0.2777 0.2777 0.2803 0.2803
0.2491 0.2432 0.2478 0.2536 0.2536 0.2478 0.2523 0.2580 0.2580 0.2523 0.2569 0.2625
0.2803 0.2803 0.2829 0.2829 0.2829 0.2829 0.2855 0.2855 0.2855 0.2855 0.2881 0.2881
0.2625 0.2569 0.2614 0.2669 0.2669 0.2614 0.2660 0.2713 0.2713 0.2660 0.2705 0.2758
0.2881 0.2881 0.2907 0.2907 0.2907 0.2907 0.2933 0.2933
0.2758 0.2705 0.2751 0.2802 0.2802 0.2751 0.2796 0.2847
0.2725 0.2725 0.2751 0.2751 0.2751 0.2751 0.2777 0.2777 0.2777 0.2777 0.2803 0.2803
0.2432 0.2379 0.2425 0.2478 0.2478 0.2425 0.2471 0.2523 0.2523 0.2471 0.2517 0.2569
0.2803 0.2803 0.2829 0.2829 0.2829 0.2829 0.2855 0.2855 0.2855 0.2855 0.2881 0.2881
0.2569 0.2517 0.2563 0.2614 0.2614 0.2563 0.2609 0.2660 0.2660 0.2609 0.2656 0.2705
0.2881 0.2881 0.2907 0.2907 0.2907 0.2907 0.2933 0.2933
0.2705 0.2656 0.2702 0.2751 0.2751 0.2702 0.2748 0.2796
0.2725 0.2725 0.2751 0.2751 0.2751 0.2751 0.2777 0.2777 0.2777 0.2777 0.2803 0.2803
0.2379 0.2330 0.2377 0.2425 0.2425 0.2377 0.2423 0.2471 0.2471 0.2423 0.2470 0.2517
0.2803 0.2803 0.2829 0.2829 0.2829 0.2829 0.2855 0.2855 0.2855 0.2855 0.2881 0.2881
0.2517 0.2470 0.2516 0.2563 0.2563 0.2516 0.2562 0.2609 0.2609 0.2562 0.2609 0.2656
0.2881 0.2881 0.2907 0.2907 0.2907 0.2907 0.2933 0.2933
0.2656 0.2609 0.2655 0.2702 0.2702 0.2655 0.2702 0.2748
Phone: (972) 323-2200 or (800) 341-4747
MD
MG
MK
KD
KG
KK
LG
JD
JG
JK
LD
LK
OPTEK Technology Inc. — 1645 Wallace Drive, Carrollton, Texas 75006
KH
ME
MH
ML
KE
KL
LH
JE
JH
JL
LE
LL
FAX: (972) 323-2396 visibleLED@optekinc.com www.optekinc.com
MF
MJ
KF
KJ
JF
JJ
LF
LJ

Related parts for OVSRWAC2R6