M22R104K1-F Cornell Dubilier Electronics (CDE), M22R104K1-F Datasheet - Page 2

no-image

M22R104K1-F

Manufacturer Part Number
M22R104K1-F
Description
CAP CER 0.1UF 100V X7R RAD
Manufacturer
Cornell Dubilier Electronics (CDE)
Series
M22r
Datasheet

Specifications of M22R104K1-F

Capacitance
0.1µF
Package / Case
Radial
Voltage - Rated
100V
Tolerance
±10%
Temperature Coefficient
X7R
Mounting Type
Through Hole
Operating Temperature
-55°C ~ 125°C
Applications
General Purpose
Size / Dimension
0.260" L x 0.200" W (6.60mm x 5.08mm)
Thickness
3.81mm Max
Lead Spacing
0.200" (5.08mm)
Lead Style
Straight
Tolerance (+ Or -)
10%
Voltage
100VDC
Temp Coeff (dielectric)
X7R
Operating Temp Range
-55C to 125C
Mounting Style
Through Hole
Construction
Radial
Case Style
Dipped
Failure Rate
Not Required
Wire Form
Straight
Product Length (mm)
5.08mm
Product Depth (mm)
3.81mm
Product Height (mm)
6.604mm
Product Diameter (mm)
Not Requiredmm
Lead Free Status / RoHS Status
Lead free / RoHS Compliant
Features
-
Ratings
-
Lead Free Status / RoHS Status
Compliant, Lead free / RoHS Compliant
Ratings
Type M15 to M50
CDE Cornell Dubilier • 1605 E. Rodney French Blvd. • New Bedford, MA 02744 • Phone: (508)996-8561 • Fax: (508)996-3830 • www.cde.com
M20G102*2-F 1000 pF .200 .260 .150 .100 M30G272*2-F 2700 pF .300 .360 .200 .200 M30G153*2-F .015 uF .300 .360 .200 .200
M22G102*2-F 1000 pF .200 .260 .150 .200 M20G332*2-F 3300 pF .200 .260 .150 .100 M40G153*2-F .015 uF .400 .460 .200 .200
M20G122*2-F 1200 pF .200 .260 .150 .100 M22G332*2-F 3300 pF .200 .260 .150 .200 M30G183*2-F .018 uF .300 .360 .200 .200
M22G122*2-F 1200 pF .200 .260 .150 .200 M30G332*2-F 3300 pF .300 .360 .200 .200 M40G183*2-F .018 uF .400 .460 .200 .200
M20G152*2-F 1500 pF .200 .260 .150 .100 M30G392*2-F 3900 pF .300 .360 .200 .200 M40G223*2-F .022 uF .400 .460 .200 .200
M22G152*2-F 1500 pF .200 .260 .150 .200 M30G472*2-F 4700 pF .300 .360 .200 .200 M40G273*2-F .027 uF .400 .460 .200 .200
M20G182*2-F 1800 pF .200 .260 .150 .100 M30G562*2-F 5600 pF .300 .360 .200 .200 M40G333*2-F .033 uF .400 .460 .200 .200
M22G182*2-F 1800 pF .200 .260 .150 .200 M30G682*2-F 6800 pF .300 .360 .200 .200 M40G393*2-F .039 uF .400 .460 .200 .200
M20G222*2-F 2200 pF .200 .260 .150 .100 M30G822*2-F 8200 pF .300 .360 .200 .200 M50G393*2-F .039 uF .500 .560 .250 .400
M22G222*2-F 2200 pF .200 .260 .150 .200 M30G103*2-F .010 uF .300 .360 .200 .200 M40G473*2-F .047 uF .400 .460 .200 .200
M20G272*2-F 2700 pF .200 .260 .150 .100 M30G123*2-F .012 uF .300 .360 .200 .200 M50G473*2-F .047 uF .500 .560 .250 .400
M22G272*2-F 2700 pF .200 .260 .150 .200 M40G123*2-F .012 uF .400 .460 .200 .200 M50G563*2-F .056 uF .500 .560 .250 .400
*Insert proper letter symbol for tolerance
M15G121*1-F 120 pF .150 .210 .130 .100 M20G152*1-F 1500 pF .200 .260 .150 .100 M30G682*1-F 6800 pF .300 .360 .200 .200
M15G151*1-F 150 pF .150 .210 .130 .100 M22G152*1-F 1500 pF .200 .260 .150 .200 M30G822*1-F 8200 pF .300 .360 .200 .200
M15G181*1-F 180 pF .150 .210 .130 .100 M20G182*1-F 1800 pF .200 .260 .150 .100 M30G103*1-F .01 uF .300 .360 .200 .200
M15G221*1-F 220 pF .150 .210 .130 .100 M22G182*1-F 1800 pF .200 .260 .150 .200 M30G123*1-F .012 uF .300 .360 .200 .200
M15G271*1-F 270 pF .150 .210 .130 .100 M20G222*1-F 2200 pF .200 .260 .150 .100 M30G153*1-F .015 uF .300 .360 .200 .200
M15G331*1-F 330 pF .150 .210 .130 .100 M22G222*1-F 2200 pF .200 .260 .150 .200 M30G183*1-F .018 uF .300 .360 .200 .200
M15G391*1-F 390 pF .150 .210 .130 .100 M20G272*1-F 2700 pF .200 .260 .150 .100 M30G223*1-F .022 uF .300 .360 .200 .200
M15G471*1-F 470 pF .150 .210 .130 .100 M22G272*1-F 2700 pF .200 .260 .150 .200 M30G273*1-F .027 uF .300 .360 .200 .200
M15G561*1-F 560 pF .150 .210 .130 .100 M20G332*1-F 3300 pF .200 .260 .150 .100 M40G273*1-F .027 uF .400 .460 .200 .200
M15G681*1-F 680 pF .150 .210 .130 .100 M22G332*1-F 3300 pF .200 .260 .150 .200 M40G333*1-F .033 uF .400 .460 .200 .200
M20G681*1-F 680 pF .200 .260 .150 .100 M30G332*1-F 3300 pF .300 .360 .200 .200 M40G393*1-F .039 uF .400 .460 .200 .200
M22G681*1-F 680 pF .200 .260 .150 .200 M20G392*1-F 3900 pF .200 .260 .150 .100 M50G393*1-F .039 uF .500 .560 .250 .400
M15G821*1-F 820 pF .150 .210 .130 .100 M22G392*1-F 3900 pF .200 .260 .150 .200 M40G473*1-F .047 uF .400 .460 .200 .200
M20G821*1-F 820 pF .200 .260 .150 .100 M30G392*1-F 3900 pF .300 .360 .200 .200 M50G473*1-F .047 uF .500 .560 .250 .400
M22G821*1-F 820 pF .200 .260 .150 .200 M20G472*1-F 4700 pF .200 .260 .150 .100 M40G563*1-F .056 uF .400 .460 .200 .200
M15G102*1-F 1000 pF .150 .210 .130 .100 M22G472*1-F 4700 pF .200 .260 .150 .200 M50G563*1-F .056 uF .500 .560 .250 .400
M20G102*1-F 1000 pF .200 .260 .150 .100 M30G472*1-F 4700 pF .300 .360 .200 .200 M40G683*1-F .068 uF .400 .460 .200 .200
M22G102*1-F 1000 pF .200 .260 .150 .200 M20G562*1-F 5600 pF .200 .260 .150 .100 M50G683*1-F .068 uF .500 .560 .250 .400
M20G122*1-F 1200 pF .200 .260 .150 .100 M22G562*1-F 5600 pF .200 .260 .150 .200 M50G823*1-F .082 uF .500 .560 .250 .400
M22G122*1-F 1200 pF .200 .260 .150 .200 M30G562*1-F 5600 pF .300 .360 .200 .200 M50G104*1-F .1 uF
*Insert proper letter symbol for tolerance
M15R101*2-F 100 pF .150 .210 .130 .100
M15R121*2-F 120 pF .150 .210 .130 .100
M15R151*2-F 150 pF .150 .210 .130 .100
M15R181*2-F 180 pF .150 .210 .130 .100
M15R221*2-F 220 pF .150 .210 .130 .100
M15R271*2-F 270 pF .150 .210 .130 .100
M15R331*2-F 330 pF .150 .210 .130 .100
M15R391*2-F 390 pF .150 .210 .130 .100
M15R471*2-F 470 pF .150 .210 .130 .100
Add 'TR' to end of part number for Tape & Reel
M15, M20, M22 - 2,500 per reel
M30 - 1,500 per reel
M40 - 1,000 per reel; sizes.
M50 - N/A
Part Number
Part Number
Catalog
Catalog
K = 10%; M = ±20%
K = 10%; M = ±20%
Cap
Cap
Full reels only on all
L
L
Sizes (Inches)
Sizes (Inches)
H
H
Multilayer Ceramic Capacitors
T
T
S
S
*Insert proper letter symbol for tolerance
M15R561*2-F 560 pF .150 .210 .130 .100
M15R681*2-F 680 pF .150 .210 .130 .100
M15R821*2-F 820 pF .150 .210 .130 .100
M15R102*2-F 1000 pF .150 .210 .130 .100
M20R102*2-F 1000 pF .200 .260 .150 .100
M22R102*2-F 1000 pF .200 .260 .150 .200
M15R122*2-F 1200 pF .150 .210 .130 .100
M20R122*2-F 1200 pF .200 .260 .150 .100
M22R122*2-F 1200 pF .200 .260 .150 .200
Part Number
Part Number
Catalog
Catalog
COG (NPO) Temperature Coefficient
X7R Temperature Coefficient
K = 10%; M = ±20%
Cap
Cap
200 Vdc
100 Vdc
200 Vdc
L
L
Sizes (Inches)
Sizes (Inches)
H
H
T
T
S
S
M50G683*2-F .068 uF .500 .560 .250 .400
M50G124*1-F .12 uF .500 .560 .250 .400
M15R152*2-F 1500 pF .150 .210 .130 .100
M20R152*2-F 1500 pF .200 .260 .150 .100
M22R152*2-F 1500 pF .200 .260 .150 .200
M15R182*2-F 1800 pF .150 .210 .130 .100
M20R182*2-F 1800 pF .200 .260 .150 .100
M22R182*2-F 1800 pF .200 .260 .150 .200
M15R222*2-F 2200 pF .150 .210 .130 .100
M20R222*2-F 2200 pF .200 .260 .150 .100
M22R222*2-F 2200 pF .200 .260 .150 .200
Part Number
Part Number
Catalog
Catalog
RoHS Compliant
Cap
Cap
.500 .560 .250 .400
L
L
Sizes (Inches)
Sizes (Inches)
H
H
T
T
S
S

Related parts for M22R104K1-F