AT3077A NKK Switches, AT3077A Datasheet - Page 6

SW CAP SQUARE BEVELED BLACK

AT3077A

Manufacturer Part Number
AT3077A
Description
SW CAP SQUARE BEVELED BLACK
Manufacturer
NKK Switches
Series
UB2r
Type
Cap, Beveled for Nonilluminatedr
Datasheets

Specifications of AT3077A

Switch Type
Pushbutton
Shape
Square, Beveled
Color
Black
Illumination
Non-Illuminated
Mounting Type
Snap Fit
Size
15.00mm L x 15.00mm W x 5.60mm H
Height
5.6 mm
Length
15 mm
Mounting Style
SMD/SMT
Termination Style
Snap In
Width
15 mm
For Use With/related Products
UB2 Series
Lead Free Status / RoHS Status
Lead free / RoHS Compliant
For Use With
UB2 Series
NKK Switches • 7850 E. Gelding Dr. • Scottsdale, AZ 85260 • Phone (480) 991-0942 • Fax (480) 998-1435
Font Size in Points
Character Height
Actual Font
Character
and Size
Note: Minimum distance between characters is critical to legibility and cannot be less than .015".
W
M
O
Q
A
G
N
C
D
H
K
U
V
B
E
P
R
S
X
Y
Z
1
2
3
4
5
6
7
8
9
0
+
/
F
L
T
J
.
,
-
I
.054 .063 .072 .081 .089 .097 .108 .126 .142
.045 .054 .061 .069 .076 .084 .091 .105 .122
.053 .062 .069 .079 .088 .096 .105 .122 .139
.048 .056 .065 .073 .082 .090 .097 .112 .129
.044 .052 .059 .066 .074 .081 .086 .103 .116
.042 .056 .056 .063 .069 .076 .082 .095 .102
.056 .064 .075 .085 .094 .103 .111 .130 .147
.048 .056 .063 .071 .079 .087 .094 .109 .125
.009 .010 .011 .010 .014 .013 .016 .019 .020
.035 .041 .047 .051 .057 .064 .070 .081 .090
.049 .057 .064 .073 .081 .088 .097 .111 .127
.039 .043 .051 .057 .063 .069 .076 .088 .102
.059 .067 .077 .086 .096 .107 .116 .134 .155
.049 .058 .064 .072 .079 .087 .096 .111 .129
.059 .069 .079 .089 .097 .109 .117 .138 .156
.044 .052 .058 .066 .074 .082 .089 .103 .115
.058 .069 .079 .089 .099 .108 .117 .139 .157
.050 .058 .067 .075 .082 .090 .098 .113 .130
.048 .056 .064 .072 .080 .088 .096 .111 .126
.049 .056 .063 .071 .080 .089 .097 .111 .127
.048 .056 .063 .071 .078 .087 .094 .110 .126
.052 .060 .071 .077 .086 .097 .103 .120 .138
.076 .089 .101 .114 .128 .138 .153 .178 .204
.053 .062 .071 .080 .088 .098 .106 .122 .140
.054 .064 .073 .083 .090 .100 .109 .126 .146
.047 .054 .063 .070 .078 .086 .094 .108 .124
.021 .023 .029 .031 .035 .038 .041 .046 .056
.041 .047 .055 .061 .066 .074 .078 .093 .107
.041 .046 .054 .060 .067 .072 .080 .094 .107
.042 .048 .056 .062 .069 .076 .082 .096 .111
.041 .048 .054 .061 .067 .074 .080 .093 .107
.040 .046 .054 .060 .066 .072 .080 .092 .107
.041 .047 .053 .060 .069 .072 .080 .093 .105
.040 .046 .053 .060 .066 .073 .079 .092 .107
.040 .046 .053 .059 .065 .072 .080 .092 .105
.040 .045 .052 .059 .065 .071 .077 .090 .102
.009 .011 .012 .014 .015 .016 .017 .020 .023
.008 .011 .012 .014 .017 .017 .018 .020 .024
.041 .048 .054 .061 .068 .074 .081 .095 .110
.020 .023 .026 .030 .034 .037 .041 .048 .054
.025 .029 .033 .039 .041 .045 .050 .056 .065
.064" .077" .086" .096" .107" .118" .129" .149"
EWI
6
EWI
7
EWI
8
UB2 Series Legend Instructions
EWI
9
EWI
10
Character Widths in Inches
EWI
11
EWI
12
EWI
14
Helvetica Regular
EWI
.171"
16
EWI
www.nkkswitches.com
.189"
.159
.139
.159
.145
.132
.123
.167
.140
.024
.102
.144
.113
.173
.141
.177
.133
.177
.147
.142
.142
.139
.154
.227
.156
.162
.139
.063
.119
.119
.122
.120
.119
.118
.119
.119
.116
.027
.026
.122
.061
.074
18
EWI
.214"
.178
.151
.176
.161
.145
.136
.185
.157
.028
.115
.162
.127
.191
.160
.198
.148
.198
.164
.161
.161
.158
.173
.251
.174
.181
.155
.068
.134
.133
.138
.134
.131
.133
.133
.132
.129
.029
.030
.134
.066
.081
20
EWI
.196
.167
.194
.178
.160
.149
.204
.173
.029
.127
.178
.139
.211
.175
.215
.161
.216
.181
.161
.176
.173
.189
.280
.193
.200
.172
.076
.146
.146
.151
.148
.145
.145
.147
.145
.141
.031
.023
.149
.074
.089
.250"
UB2-6
22

Related parts for AT3077A