4026-1"X36YD 3M, 4026-1"X36YD Datasheet - Page 5

TAPE DOUBLE SIDED FOAM 1/16 X 1"

4026-1"X36YD

Manufacturer Part Number
4026-1"X36YD
Description
TAPE DOUBLE SIDED FOAM 1/16 X 1"
Manufacturer
3M
Series
4026r
Datasheet

Specifications of 4026-1"X36YD

Tape Type
Double Coated, Double Sided
Adhesive
Acrylic, 100
Backing, Carrier
Polyurethane Foam
Thickness
0.063" (63 mils, 1.600mm) 1/16"
Width
1.00" (25.40mm)
Length
108' (32.9m) 36 yds
Color
Natural
Usage
Holding, Joining, Mounting
Temperature Range
70 ~ 100°F (21 ~ 38°C)
Lead Free Status / RoHS Status
Lead free / RoHS Compliant
Thickness - Adhesive
-
Thickness - Backing, Carrier, Liner
-
Other names
021200-17057
2120017057
21200170577
3M4026
4026 1"
4026 (1/16X1")
4026 1"
70-0060-6787-3
70006067873
3M MATERIAL SAFETY DATA SHEET NO. 4004, 4008, 4026 AND 4032 DOUBLE COATED URETHANE FOAM TAPE
SECTION 13: DISPOSAL CONSIDERATIONS
Waste Disposal Method: Reclaim if feasible. If product can't be reclaimed, dispose of waste product in a sanitary landfill.
Alternatively, incinerate the waste product in an industrial, commercial, or municipal incinerator.
SECTION 14:TRANSPORT INFORMATION
ID Number(s):
70-0000-0168-8, 70-0000-0169-6, 70-0000-0199-3, 70-0000-1767-6, 70-0000-2381-5, 70-0024-8017-9, 70-0024-8018-7, 70-
0024-8022-9, 70-0024-8024-5, 70-0024-8029-4, 70-0024-8201-9, 70-0024-8202-7, 70-0024-8206-8, 70-0024-8227-4, 70-0024-
8228-2, 70-0024-8230-8, 70-0024-8324-9, 70-0024-8325-6, 70-0024-8326-4, 70-0024-8327-2, 70-0024-8329-8, 70-0024-8330-6,
70-0060-3069-9, 70-0060-3070-7, 70-0060-3075-6, 70-0060-3077-2, 70-0060-4727-1, 70-0060-6101-7, 70-0060-6102-5, 70-
0060-6784-0, 70-0060-6786-5, 70-0060-6787-3, 70-0060-6788-1, 70-0060-6789-9, 70-0060-6964-8, 70-0060-7608-0, 70-0060-
7609-8, 70-0060-7610-6, 70-0060-7611-4, 70-0060-7612-2, 70-0060-7613-0, 70-0061-7697-1, 70-0061-7698-9, 70-0061-7699-7,
70-0061-7701-1, 70-0061-7702-9, 70-0062-1505-0, 70-0062-1506-8, 70-0062-1507-6, 70-0062-2064-7, 70-0062-4186-6, 70-
0062-5560-1, 70-0062-5561-9, 70-0062-7630-0, 70-0062-7639-1, 70-0062-7645-8, 70-0062-7804-1, 70-0063-4601-2, 70-0063-
4611-1, 70-0063-4617-8, 70-0063-4648-3, 70-0063-4653-3, 70-0160-1175-4, 70-0160-2299-1, 70-0160-2617-4, 70-0160-4158-7,
70-0160-5347-5, 70-0160-5348-3, 70-0160-5349-1, 70-0160-5350-9, 70-0160-5352-5, 70-0160-5353-3, 70-0160-5359-0, 70-
0160-5368-1, 70-0160-5371-5, 70-0160-5372-3, 70-0160-5374-9, 70-0160-5376-4, 70-0160-5378-0, 70-0160-5386-3, 70-0160-
5392-1, 70-0160-5396-2, 70-0160-5485-3, 70-0160-5486-1, 70-0161-1026-7, 70-0700-1763-0, 70-0700-1764-8, 70-0707-4350-8,
70-0707-4351-6
SECTION 15: REGULATORY INFORMATION
US FEDERAL REGULATIONS
Contact 3M for more information.
311/312 Hazard Categories:
Fire Hazard - No Pressure Hazard - No Reactivity Hazard - No Immediate Hazard - No Delayed Hazard - No
STATE REGULATIONS
Contact 3M for more information.
CHEMICAL INVENTORIES
This product is an article as defined by TSCA regulations, and is exempt from TSCA Inventory listing requirements.
Contact 3M for more information.
INTERNATIONAL REGULATIONS
Since regulations vary, consult applicable regulations or authorities before disposal.
Please contact the emergency numbers listed on the first page of the MSDS for Transportation Information for this
material.
Page 5 of 6
07/29/2002