CCO-70 NOVA, CCO-70 Datasheet - Page 3

no-image

CCO-70

Manufacturer Part Number
CCO-70
Description
BINDER, COMP CARDS, A4
Manufacturer
NOVA
Datasheet

Specifications of CCO-70

Rohs Compliant
NA
NOVA Elektronik GmbH: Comp-Cards®-System / Capacitors
CKC-LX3
23 Values / 62 Pieces
Snap-In Aluminium Electrolytic Capacitors
Type/Brand: LX / TEAPO
Voltage:
Tolerance:
Capacitance: 150 - 1.000uF
Temperature: -40 to +85°C
Pitch:
Binder: CSO-70 (Dimensions: 322x260x70mm) with Styropore-Inlet
Values-Quantities Selection:
1000uF/200V (35x40) 2x 1000uF/250V (35x45) 2x 680uF/250V (30x50) 2x
CKC-LXK2
19 Values / 62 Pieces
Snap-In Aluminium Electrolytic Capacitors
Type/Brand: LXK / TEAPO
Voltage:
Tolerance:
Capacitance: 220-1.200uF
Temperature: -40 to +85°C
Pitch:
Binder: CSO-70 (Dimensions: 322x260x70mm) with Styropore-Inlet
Values-Quantities Selection:
1000uF/250V (35x40) 4x 1200uF/250V (35x50) 2x
Chip Aluminium Electrolytic Capacitors
150uF/200V (22x25) 4x 220uF/200V (22x30) 3x 330uF/200V (22x35) 3x
220uF/200V (25x25) 3x 330uF/250V (22x45) 4x 470uF/200V (22x45) 4x
220uF/200V (25x25) 3x 220uF/250V (25x30) 2x 330uF/200V (25x30) 3x
470uF/200V (25x40) 3x 470uF/250V (25x45) 3x 680uF/200V (25x50) 2x
330uF/250V (30x30) 3x 680uF/200V (30x35) 4x 680uF/250V (30x50) 2x
820uF/200V (30x45) 2x 1000uF/200V (30x50) 3x 470uF/250V (35x30) 2x
680uF/250V (35x35) 2x 820uF/200V (35x35) 2x 820uF/250V (35x40) 2x
180uF/250V (22x25) 3x 220uF/250V (22x30) 4x 270uF/250V (22x35) 3x
330uF/250V (22x40) 3x 390uF/250V (22x45) 2x 470uF/250V (22x50) 4x
220uF/250V (25x25) 3x 270uF/250V (25x30) 2x 330uF/250V (25x30) 3x
390uF/250V (25x35) 2x 470uF/250V (25x40) 4x 560uF/250V (25x45) 2x
680uF/250V (30x40) 7x 560uF/250V (30x35) 4x 820uF/250V (30x45) 3x
680uF/250V (35x30) 4x 820uF/250V (35x35) 2x
Donatusstr. 158 • D - 50259 Pulheim • Tel.: 0049 22 34 / 9 84 17- 0 • Fax.: 0049 22 34 / 9 84 17- 19
200 / 250V
±20%
10mm
250V
±20%
10mm
Service by NOVA Elektronik GmbH • www.nova-elektronik.de • info@nova-elektronik.de
3/21