612-93-306-41-001000 Mill-Max Manufacturing Corp., 612-93-306-41-001000 Datasheet

no-image

612-93-306-41-001000

Manufacturer Part Number
612-93-306-41-001000
Description
SOCKET CARRIER SLDRTL .300 6POS
Manufacturer
Mill-Max Manufacturing Corp.
Type
DIP, 0.3" (7.62mm) Row Spacingr
Series
612r
Datasheet

Specifications of 612-93-306-41-001000

Number Of Positions Or Pins (grid)
6 (2 x 3)
Pitch
0.100" (2.54mm)
Mounting Type
Through Hole
Features
Open Frame
Contact Finish
Gold
Contact Finish Thickness
30µin (0.76µm)
Number Of Contacts
6POS
Number Of Contact Rows
2
Row Spacing (mm)
7.62mm
Pitch (mm)
2.54mm
Grid Size
Not Required
Contact Plating
Gold Over Nickel
Insulation Material
Polychlorinated Terp
Mounting Style
Through Hole
Contact Material
Beryllium Copper
Operating Temp Range
-55C to 125C
Product Depth (mm)
10.1mm
Product Length (mm)
7.6mm
Gender
SKT
Body Orientation
Straight
Current Rating
3A
Insulation Resistance
10Gohm
Contact Resistance Max
10mOhm
Voltage Rating
150VDC
Lead Free Status / RoHS Status
Not Compliant
Other names
61293-30641001000
6129330641001000
w w w. m i l l - m a x . c o m
Contact (Clip)
Sleeve (Pin)
SPECIFY PLATING CODE XX=
Carrier Pin
20
22
24
28
20
22
24
28
32
24
28
32
36
40
42
48
50
52
50
52
64
10
10
14
16
18
Receptacle
4
6
8
.015-.025
.010*.018
.059 DIA.
.053 DIA.
.020 DIA.
.071 DIA.
1.0
1.1
1.2
1.4
1.0
1.1
1.2
1.4
1.6
1.2
1.4
1.6
1.8
2.0
2.1
2.4
2.5
2.6
2.5
2.6
3.2
0.5
0.5
0.7
0.8
0.9
0.2
0.3
0.4
A
Dip Carrier Insulator
.031
612...002
0.6
0.6
0.6
0.6
0.6
0.6
0.9
0.9
0.9
0.2
0.3
0.3
0.3
0.3
0.3
0.3
0.3
0.3
0.3
0.3
0.3
0.4
0.4
0.4
0.4
0.4
0.6
0.6
0.6
B
B
.100
.161
0.7
0.3
0.4
0.4
0.4
0.4
0.4
0.4
0.4
0.4
0.4
0.4
0.4
0.5
0.5
0.5
0.5
0.5
0.7
0.7
0.7
0.7
0.7
0.7
0.7
0.7
1.0
1.0
1.0
C
.144
.167
.110
.015-.025
.015-.025
.010*.018
.010*.018
102 612-XX-304-41-001000 612-XX-304-41-002000 612-XX-304-41-003000 612-XX-304-41-004000
.072 DIA.
.053 DIA.
.020 DIA.
.072 DIA.
.060 DIA.
.020 DIA.
.053 DIA.
11
10
40
68
50
40
28
25
22
20
18
16
14
20
18
16
14
12
16
14
12
9
8
8
7
8
7
6
612-XX-210-41-001000 612-XX-210-41-002000 612-XX-210-41-003000 612-XX-210-41-004000
612-XX-306-41-001000 612-XX-306-41-002000 612-XX-306-41-003000 612-XX-306-41-004000
612-XX-308-41-001000 612-XX-308-41-002000 612-XX-308-41-003000 612-XX-308-41-004000
612-XX-310-41-001000 612-XX-310-41-002000 612-XX-310-41-003000 612-XX-310-41-004000
612-XX-314-41-001000 612-XX-314-41-002000 612-XX-314-41-003000 612-XX-314-41-004000
612-XX-316-41-001000 612-XX-316-41-002000 612-XX-316-41-003000 612-XX-316-41-004000
612-XX-318-41-001000 612-XX-318-41-002000 612-XX-318-41-003000 612-XX-318-41-004000
612-XX-320-41-001000 612-XX-320-41-002000 612-XX-320-41-003000 612-XX-320-41-004000
612-XX-322-41-001000 612-XX-322-41-002000 612-XX-322-41-003000 612-XX-322-41-004000
612-XX-324-41-001000 612-XX-324-41-002000 612-XX-324-41-003000 612-XX-324-41-004000
612-XX-328-41-001000 612-XX-328-41-002000 612-XX-328-41-003000 612-XX-328-41-004000
612-XX-420-41-001000 612-XX-420-41-002000 612-XX-420-41-003000 612-XX-420-41-004000
612-XX-422-41-001000 612-XX-422-41-002000 612-XX-422-41-003000 612-XX-422-41-004000
612-XX-424-41-001000 612-XX-424-41-002000 612-XX-424-41-003000 612-XX-424-41-004000
612-XX-428-41-001000 612-XX-428-41-002000 612-XX-428-41-003000 612-XX-428-41-004000
612-XX-432-41-001000 612-XX-432-41-002000 612-XX-432-41-003000 612-XX-432-41-004000
612-XX-624-41-001000 612-XX-624-41-002000 612-XX-624-41-003000 612-XX-624-41-004000
612-XX-628-41-001000 612-XX-628-41-002000 612-XX-628-41-003000 612-XX-628-41-004000
612-XX-632-41-001000 612-XX-632-41-002000 612-XX-632-41-003000 612-XX-632-41-004000
612-XX-636-41-001000 612-XX-636-41-002000 612-XX-636-41-003000 612-XX-636-41-004000
612-XX-640-41-001000 612-XX-640-41-002000 612-XX-640-41-003000 612-XX-640-41-004000
612-XX-642-41-001000 612-XX-642-41-002000 612-XX-642-41-003000 612-XX-642-41-004000
612-XX-648-41-001000 612-XX-648-41-002000 612-XX-648-41-003000 612-XX-648-41-004000
612-XX-650-41-001000 612-XX-650-41-002000 612-XX-650-41-003000 612-XX-650-41-004000
612-XX-652-41-001000 612-XX-652-41-002000 612-XX-652-41-003000 612-XX-652-41-004000
612-XX-950-41-001000 612-XX-950-41-002000 612-XX-950-41-003000 612-XX-950-41-004000
612-XX-952-41-001000 612-XX-952-41-002000 612-XX-952-41-003000 612-XX-952-41-004000
612-XX-964-41-001000 612-XX-964-41-002000 612-XX-964-41-003000 612-XX-964-41-004000
(.022 Min. Mounting Hole)
Tail Length = .124
Mechanical & Enviromental
10μ” Au
30μ” Au
1 3
.031
.031
612...003
612...004
612...001
Data, See pg. 4
For Electrical,
.103
.103
.150
.150
DUAL-IN-LINE SOCKETS
.124
.183
.273
.173
.173
or
200μ” Sn/Pb
30μ” Au
9 3
• Hi-Rel, 4-finger BeCu #30
• Series 612 use MM #0132,
• Convenient way to load loose
• Removable plastic carriers can
• Insulators are high temperature
Carrier Type
Solder Tail
contact is rated at 3 amps.
See page 218 for details.
#0135, #0255 or #8855 pins.
See pages 136 and 142 for
details.
thermoplastic.
receptacles on a PC board.
be returned for reloading.
(.022 Min. Mounting hole)
Tail Length = .144
Ordering Information
44
200μ” Sn
30μ” Au
4 3
(.022 Min. Mounting hole)
Tail Length = .183
select
For RoHS compliance
XX=Plating Code
5 1 6 - 9 2 2 - 6 0 0 0
(.022 Min. Mounting hole)
Tail Length = .273
See Below
Series 612
plating code.
2002/95/EC
RoHS

Related parts for 612-93-306-41-001000

Related keywords