145169-1 TE Connectivity, 145169-1 Datasheet - Page 51

no-image

145169-1

Manufacturer Part Number
145169-1
Description
Manufacturer
TE Connectivity
Type
Card Edger
Datasheet

Specifications of 145169-1

Number Of Contacts
184POS
Body Orientation
Straight
Contact Plating
Gold Over Nickel
Contact Material
Phosphor Bronze
Termination Method
Solder
Mounting Style
Through Hole
Pitch (mm)
1.27mm
Housing Material
Thermoplastic
Housing Color
White
Voltage Rating Max
5VAC
Lead Free Status / RoHS Status
Not Compliant
Catalog 1654080
Issued 7-03
www.tycoelectronics.com
.125" [3.18] Centerline / .200" [5.08] and .150" [3.81] Row-to-Row (Dim. “H”) Spacing
.150" [3.81] Row-to-Row (Dim. “H”) Spacing
.200" [5.08] Row-to-Row (Dim. “H”) Spacing
P o s i t i o n s
R e a d o u t
No. of
D u a l
1 0
1 5
1 8
2 2
2 5
2 8
3 0
3 5
3 6
4 0
4 3
5 0
1 0
1 5
1 8
2 2
2 5
2 8
3 0
3 5
3 6
4 0
4 3
5 0
6
6
1 0 9 . 3 5
1 1 5 . 7 0
1 3 1 . 5 7
1 3 4 . 7 5
1 4 7 . 4 5
1 5 6 . 9 7
1 7 9 . 2 0
1 0 9 . 3 5
1 1 5 . 7 0
1 3 1 . 5 7
1 3 4 . 7 5
1 4 7 . 4 5
1 5 6 . 9 7
1 7 9 . 2 0
1 . 5 5 5
3 9 . 5 0
2 . 0 5 5
5 2 . 2 0
2 . 6 8 0
6 8 . 0 7
3 . 0 5 5
7 7 . 6 0
3 . 5 5 5
9 0 . 3 0
3 . 9 3 0
9 9 . 8 2
4 . 3 0 5
4 . 5 5 5
5 . 1 8 0
5 . 3 0 5
5 . 8 0 5
6 . 1 8 0
7 . 0 5 5
1 . 5 5 5
3 9 . 5 0
2 . 0 5 5
5 2 . 2 0
2 . 6 8 0
6 8 . 0 7
3 . 0 5 5
7 7 . 6 0
3 . 5 5 5
9 0 . 3 0
3 . 9 3 0
9 9 . 8 2
4 . 3 0 5
4 . 5 5 5
5 . 1 8 0
5 . 3 0 5
5 . 8 0 5
6 . 1 8 0
7 . 0 5 5
A
1 0 2 . 7 4
1 0 9 . 0 9
1 2 4 . 9 7
1 2 8 . 1 4
1 4 0 . 8 4
1 5 0 . 3 7
1 7 2 . 5 9
1 0 2 . 7 4
1 0 9 . 0 9
1 2 4 . 9 7
1 2 8 . 1 4
1 4 0 . 8 4
1 5 0 . 3 7
1 7 2 . 5 9
1 . 2 9 5
3 2 . 8 9
1 . 7 9 5
4 5 . 5 9
2 . 4 2 0
6 1 . 4 7
2 . 7 9 5
7 0 . 9 9
3 . 2 9 5
8 3 . 6 9
3 . 6 7 0
9 3 . 2 2
4 . 0 4 5
4 . 2 9 5
4 . 9 2 0
5 . 0 4 5
5 . 5 4 5
5 . 9 2 0
6 . 7 9 5
1 . 2 9 5
3 2 . 8 9
1 . 7 9 5
4 5 . 5 9
2 . 4 2 0
6 1 . 4 7
2 . 7 9 5
7 0 . 9 9
3 . 2 9 5
8 3 . 6 9
3 . 6 7 0
9 3 . 2 2
4 . 0 4 5
4 . 2 9 5
4 . 9 2 0
5 . 0 4 5
5 . 5 4 5
5 . 9 2 0
6 . 7 9 5
B
Dimensions are in inches and
millimeters unless otherwise
specified. Values in brackets
are metric equivalents.
1 0 2 . 4 9
1 1 8 . 3 6
1 2 1 . 5 4
1 3 4 . 2 4
1 4 3 . 7 6
1 6 5 . 9 9
1 0 2 . 4 9
1 1 8 . 3 6
1 2 1 . 5 4
1 3 4 . 2 4
1 4 3 . 7 6
1 6 5 . 9 9
1 . 0 3 5
2 6 . 2 9
1 . 5 3 5
3 8 . 9 9
2 . 1 6 0
5 4 . 8 6
2 . 5 3 5
6 4 . 3 9
3 . 0 3 5
7 7 . 0 9
3 . 4 1 0
8 6 . 6 1
3 . 7 8 5
9 6 . 1 4
4 . 0 3 5
4 . 6 6 0
4 . 7 8 5
5 . 2 8 5
5 . 6 6 0
6 . 5 3 5
1 . 0 3 5
2 6 . 2 9
1 . 5 3 5
3 8 . 9 9
2 . 1 6 0
5 4 . 8 6
2 . 5 3 5
6 4 . 3 9
3 . 0 3 5
7 7 . 0 9
3 . 4 1 0
8 6 . 6 1
3 . 7 8 5
9 6 . 1 4
4 . 0 3 5
4 . 6 6 0
4 . 7 8 5
5 . 2 8 5
5 . 6 6 0
6 . 5 3 5
C
Card Edge Connectors
(Solder Type, Board-to-Board)
Ordering Information
D i m e n s i o n s
1 1 4 . 3 0
1 1 7 . 4 8
1 3 0 . 1 8
1 3 9 . 7 0
1 6 1 . 9 3
1 1 4 . 3 0
1 1 7 . 4 8
1 3 0 . 1 8
1 3 9 . 7 0
1 6 1 . 9 3
2 2 . 2 3
1 . 3 7 5
3 4 . 9 3
2 . 0 0 0
5 0 . 8 0
2 . 3 7 5
6 0 . 3 3
2 . 8 7 5
7 3 . 0 3
3 . 2 5 0
8 2 . 5 5
3 . 6 2 5
9 2 . 0 8
3 . 8 7 5
9 8 . 4 3
4 . 5 0 0
4 . 6 2 5
5 . 1 2 5
5 . 5 0 0
6 . 3 7 5
2 2 . 2 3
1 . 3 7 5
3 4 . 9 3
2 . 0 0 0
5 0 . 8 0
2 . 3 7 5
6 0 . 3 3
2 . 8 7 5
7 3 . 0 3
3 . 2 5 0
8 2 . 5 5
3 . 6 2 5
9 2 . 0 8
3 . 8 7 5
9 8 . 4 3
4 . 5 0 0
4 . 6 2 5
5 . 1 2 5
5 . 5 0 0
6 . 3 7 5
0 . 8 7 5
0 . 8 7 5
D
1 0 7 . 9 5
1 1 1 . 1 3
1 2 3 . 8 3
1 3 3 . 3 5
1 5 5 . 5 8
1 0 7 . 9 5
1 1 1 . 1 3
1 2 3 . 8 3
1 3 3 . 3 5
1 5 5 . 5 8
0 . 6 2 5
1 5 . 8 8
1 . 1 2 5
2 8 . 5 8
1 . 7 5 0
4 4 . 4 5
2 . 1 2 5
5 3 . 9 8
2 . 6 2 5
6 6 . 6 8
3 . 0 0 0
7 6 . 2 0
3 . 3 7 5
8 5 . 7 3
3 . 6 2 5
9 2 . 0 8
4 . 2 5 0
4 . 3 7 5
4 . 8 7 5
5 . 2 5 0
6 . 1 2 5
0 . 6 2 5
1 5 . 8 8
1 . 1 2 5
2 8 . 5 8
1 . 7 5 0
4 4 . 4 5
2 . 1 2 5
5 3 . 9 8
2 . 6 2 5
6 6 . 6 8
3 . 0 0 0
7 6 . 2 0
3 . 3 7 5
8 5 . 7 3
3 . 6 2 5
9 2 . 0 8
4 . 2 5 0
4 . 3 7 5
4 . 8 7 5
5 . 2 5 0
6 . 1 2 5
E
Dimensions are shown for
reference purposes only.
Specifications subject
to change.
M o u n t i n g
C e n t e r e d
Ear Only
0 . 4 2 0
1 0 . 6 7
0 . 4 2 0
1 0 . 6 7
0 . 4 2 0
1 0 . 6 7
0 . 4 2 0
1 0 . 6 7
0 . 4 2 0
1 0 . 6 7
0 . 4 2 0
1 0 . 6 7
0 . 4 2 0
1 0 . 6 7
0 . 4 2 0
1 0 . 6 7
0 . 4 2 0
1 0 . 6 7
0 . 4 2 0
1 0 . 6 7
0 . 4 2 0
1 0 . 6 7
0 . 4 2 0
1 0 . 6 7
0 . 4 2 0
1 0 . 6 7
0 . 4 7 0
1 1 . 9 4
0 . 4 7 0
1 1 . 9 4
0 . 4 7 0
1 1 . 9 4
0 . 4 7 0
1 1 . 9 4
0 . 4 7 0
1 1 . 9 4
0 . 4 7 0
1 1 . 9 4
0 . 4 7 0
1 1 . 9 4
0 . 4 7 0
1 1 . 9 4
0 . 4 7 0
1 1 . 9 4
0 . 4 7 0
1 1 . 9 4
0 . 4 7 0
1 1 . 9 4
0 . 4 7 0
1 1 . 9 4
0 . 4 7 0
1 1 . 9 4
G
M o u n t i n g
Ear Only
F l u s h
0 . 2 4 0
0 . 2 4 0
0 . 2 4 0
0 . 2 4 0
0 . 2 4 0
0 . 2 4 0
0 . 2 4 0
0 . 2 4 0
0 . 2 4 0
0 . 2 4 0
0 . 2 4 0
0 . 2 4 0
0 . 2 4 0
0 . 2 9 0
0 . 2 9 0
0 . 2 9 0
0 . 2 9 0
0 . 2 9 0
0 . 2 9 0
0 . 2 9 0
0 . 2 9 0
0 . 2 9 0
0 . 2 9 0
0 . 2 9 0
0 . 2 9 0
0 . 2 9 0
6 . 1 0
6 . 1 0
6 . 1 0
6 . 1 0
6 . 1 0
6 . 1 0
6 . 1 0
6 . 1 0
6 . 1 0
6 . 1 0
6 . 1 0
6 . 1 0
6 . 1 0
7 . 3 7
7 . 3 7
7 . 3 7
7 . 3 7
7 . 3 7
7 . 3 7
7 . 3 7
7 . 3 7
7 . 3 7
7 . 3 7
7 . 3 7
7 . 3 7
7 . 3 7
K
A 7 D 0 6 R A 2 9 A M 2 3 1 A 7 D 0 6 R A 2 9 C M 2 3 1 A 7 D 0 6 R A 2 9 E M 2 3 1
A 7 D 1 0 R A 2 9 A M 2 3 1 A 7 D 1 0 R A 2 9 C M 2 3 1 A 7 D 1 0 R A 2 9 E M 2 3 1
A 7 D 1 5 R A 2 9 A M 2 3 1 A 7 D 1 5 R A 2 9 C M 2 3 1 A 7 D 1 5 R A 2 9 E M 2 3 1
A 7 D 1 8 R A 2 9 A M 2 3 1 A 7 D 1 8 R A 2 9 C M 2 3 1 A 7 D 1 8 R A 2 9 E M 2 3 1
A 7 D 2 2 R A 2 9 A M 2 3 1 A 7 D 2 2 R A 2 9 C M 2 3 1 A 7 D 2 2 R A 2 9 E M 2 3 1
A 7 D 2 5 R A 2 9 A M 2 3 1 A 7 D 2 5 R A 2 9 C M 2 3 1 A 7 D 2 5 R A 2 9 E M 2 3 1
A 7 D 2 8 R A 2 9 A M 2 3 1 A 7 D 2 8 R A 2 9 C M 2 3 1 A 7 D 2 8 R A 2 9 E M 2 3 1
A 7 D 3 0 R A 2 9 A M 2 3 1 A 7 D 3 0 R A 2 9 C M 2 3 1 A 7 D 3 0 R A 2 9 E M 2 3 1
A 7 D 3 5 R A 2 9 A M 2 3 1 A 7 D 3 5 R A 2 9 C M 2 3 1 A 7 D 3 5 R A 2 9 E M 2 3 1
A 7 D 3 6 R A 2 9 A M 2 3 1 A 7 D 3 6 R A 2 9 C M 2 3 1 A 7 D 3 6 R A 2 9 E M 2 3 1
A 7 D 4 0 R A 2 9 A M 2 3 1 A 7 D 4 0 R A 2 9 C M 2 3 1 A 7 D 4 0 R A 2 9 E M 2 3 1
A 7 D 4 3 R A 2 9 A M 2 3 1 A 7 D 4 3 R A 2 9 C M 2 3 1 A 7 D 4 3 R A 2 9 E M 2 3 1
A 7 D 5 0 R A 2 9 A M 2 3 1 A 7 D 5 0 R A 2 9 C M 2 3 1 A 7 D 5 0 R A 2 9 E M 2 3 1
A 7 D 0 6 R A 2 9 A M 2 3 2 A 7 D 0 6 R A 2 9 C M 2 3 2 A 7 D 0 6 R A 2 9 E M 2 3 2
A 7 D 1 0 R A 2 9 A M 2 3 2 A 7 D 1 0 R A 2 9 C M 2 3 2 A 7 D 1 0 R A 2 9 E M 2 3 2
A 7 D 1 5 R A 2 9 A M 2 3 2 A 7 D 1 5 R A 2 9 C M 2 3 2 A 7 D 1 5 R A 2 9 E M 2 3 2
A 7 D 1 8 R A 2 9 A M 2 3 2 A 7 D 1 8 R A 2 9 C M 2 3 2 A 7 D 1 8 R A 2 9 E M 2 3 2
A 7 D 2 2 R A 2 9 A M 2 3 2 A 7 D 2 2 R A 2 9 C M 2 3 2 A 7 D 2 2 R A 2 9 E M 2 3 2
A 7 D 2 5 R A 2 9 A M 2 3 2 A 7 D 2 5 R A 2 9 C M 2 3 2 A 7 D 2 5 R A 2 9 E M 2 3 2
A 7 D 2 8 R A 2 9 A M 2 3 2 A 7 D 2 8 R A 2 9 C M 2 3 2 A 7 D 2 8 R A 2 9 E M 2 3 2
A 7 D 3 0 R A 2 9 A M 2 3 2 A 7 D 3 0 R A 2 9 C M 2 3 2 A 7 D 3 0 R A 2 9 E M 2 3 2
A 7 D 3 5 R A 2 9 A M 2 3 2 A 7 D 3 5 R A 2 9 C M 2 3 2 A 7 D 3 5 R A 2 9 E M 2 3 2
A 7 D 3 6 R A 2 9 A M 2 3 2 A 7 D 3 6 R A 2 9 C M 2 3 2 A 7 D 3 6 R A 2 9 E M 2 3 2
A 7 D 4 0 R A 2 9 A M 2 3 2 A 7 D 4 0 R A 2 9 C M 2 3 2 A 7 D 4 0 R A 2 9 E M 2 3 2
A 7 D 4 3 R A 2 9 A M 2 3 2 A 7 D 4 3 R A 2 9 C M 2 3 2 A 7 D 4 3 R A 2 9 E M 2 3 2
A 7 D 5 0 R A 2 9 A M 2 3 2 A 7 D 5 0 R A 2 9 C M 2 3 2 A 7 D 5 0 R A 2 9 E M 2 3 2
Mounting Ear
.125" [3.18]
Thru Hole
C e n t e r e d
USA: 1-800-522-6752
Canada: 1-905-470-4425
Mexico: 01-800-733-8926
C. America: 52-55-5-729-0425
M o u n t i n g
E a r s
N o
Mounting Ear Options
Cross-Drilled Hole Cross-Drilled Hole
Mounting Ear
.125" [3.18]
C e n t e r e d
South America: 55-11-3611-1514
Hong Kong: 852-2735-1628
Japan: 81-44-844-8013
UK: 44-141-810-8967
A 7 D 0 6 R A 2 9 F M 2 3 1
A 7 D 1 0 R A 2 9 F M 2 3 1
A 7 D 1 5 R A 2 9 F M 2 3 1
A 7 D 1 8 R A 2 9 F M 2 3 1
A 7 D 2 2 R A 2 9 F M 2 3 1
A 7 D 2 5 R A 2 9 F M 2 3 1
A 7 D 2 8 R A 2 9 F M 2 3 1
A 7 D 3 0 R A 2 9 F M 2 3 1
A 7 D 3 5 R A 2 9 F M 2 3 1
A 7 D 3 6 R A 2 9 F M 2 3 1
A 7 D 4 0 R A 2 9 F M 2 3 1
A 7 D 4 3 R A 2 9 F M 2 3 1
A 7 D 5 0 R A 2 9 F M 2 3 1
A 7 D 0 6 R A 2 9 F M 2 3 2
A 7 D 1 0 R A 2 9 F M 2 3 2
A 7 D 1 5 R A 2 9 F M 2 3 2
A 7 D 1 8 R A 2 9 F M 2 3 2
A 7 D 2 2 R A 2 9 F M 2 3 2
A 7 D 2 5 R A 2 9 F M 2 3 2
A 7 D 2 8 R A 2 9 F M 2 3 2
A 7 D 3 0 R A 2 9 F M 2 3 2
A 7 D 3 5 R A 2 9 F M 2 3 2
A 7 D 3 6 R A 2 9 F M 2 3 2
A 7 D 4 0 R A 2 9 F M 2 3 2
A 7 D 4 3 R A 2 9 F M 2 3 2
A 7 D 5 0 R A 2 9 F M 2 3 2
Mounting Ear
.125" [3.18]
F l u s h
51

Related parts for 145169-1