1N2804B Sussex Semiconductor, Inc., 1N2804B Datasheet - Page 12

no-image

1N2804B

Manufacturer Part Number
1N2804B
Description
Manufacturer
Sussex Semiconductor, Inc.
Datasheet

Available stocks

Company
Part Number
Manufacturer
Quantity
Price
Part Number:
1N2804BJANTXV
Manufacturer:
Skyworks
Quantity:
1 400
1 N 3 3 0 5 B
1 N 3 3 0 6 B
1 N 3 3 0 7 B
1 N 3 3 0 8 B
1 N 3 3 0 9 B
1 N 3 3 1 0 B
1 N 3 3 1 1 B
1 N 3 3 1 2 B
1 N 3 3 1 3 B
1 N 3 3 1 4 B
1 N 3 3 1 5 B
1 N 3 3 1 6 B
1 N 3 3 1 7 B
1 N 3 3 1 8 B
1 N 3 3 1 9 B
1 N 3 3 2 0 B
1 N 3 3 2 1 B
1 N 3 3 2 2 B
1 N 3 3 2 3 B
1 N 3 3 2 4 B
1 N 3 3 2 5 B
1 N 3 3 2 6 B
1 N 3 3 2 7 B
1 N 3 3 2 8 B
1 N 3 3 2 9 B
1 N 3 3 3 0 B
1 N 3 3 3 1 B
1 N 3 3 3 2 B
1 N 3 3 3 3 B
1 N 3 3 3 4 B
1 N 3 3 3 5 B
1 N 3 3 3 6 B
1 N 3 3 3 7 B
1 N 3 3 3 8 B
1 N 3 3 3 9 B
1 N 3 3 4 0 B
1 N 3 3 4 1 B
1 N 3 3 4 2 B
1 N 3 3 4 3 B
1 N 3 3 4 4 B
1 N 3 3 4 5 B
1 N 3 3 4 6 B
1 N 3 3 4 7 B
1 N 3 3 4 8 B
1 N 3 3 4 9 B
1 N 3 3 5 0 B
N U M B E R
J E D E C
P A R T
TM
NOTE 1
NOTE 2
NOTE 3
NOTE 4
D O 5 - S Z 3 5 - 6 . 8 - 5 - 1 8 5 0
D O 5 - S Z 3 5 - 7 . 5 - 5 - 1 7 0 0
D O 5 - S Z 3 5 - 8 . 2 - 5 - 1 5 0 0
D O 5 - S Z 3 5 - 9 . 1 - 5 - 1 3 7 0
D O 5 - S Z 3 5 - 1 0 - 5 - 1 2 0 0
D O 5 - S Z 3 5 - 1 1 - 5 - 1 1 0 0
D O 5 - S Z 3 5 - 1 2 - 5 - 1 0 0 0
D O 5 - S Z 3 5 - 1 3 - 5 - 9 6 0
D O 5 - S Z 3 5 - 1 4 - 5 - 8 9 0
D O 5 - S Z 3 5 - 1 5 - 5 - 8 3 0
D O 5 - S Z 3 5 - 1 6 - 5 - 7 8 0
D O 5 - S Z 3 5 - 1 7 - 5 - 7 4 0
D O 5 - S Z 3 5 - 1 8 - 5 - 7 0 0
D O 5 - S Z 3 5 - 1 9 - 5 - 6 6 0
D O 5 - S Z 3 5 - 2 0 - 5 - 6 3 0
D O 5 - S Z 3 5 - 2 2 - 5 - 5 7 0
D O 5 - S Z 3 5 - 2 4 - 5 - 5 2 0
D O 5 - S Z 3 5 - 2 5 - 5 - 5 0 0
D O 5 - S Z 3 5 - 2 7 - 5 - 4 6 0
D O 5 - S Z 3 5 - 3 0 - 5 - 4 2 0
D O 5 - S Z 3 5 - 3 3 - 5 - 3 8 0
D O 5 - S Z 3 5 - 3 6 - 5 - 3 5 0
D O 5 - S Z 3 5 - 3 9 - 5 - 3 2 0
D O 5 - S Z 3 5 - 4 3 - 5 - 2 9 0
D O 5 - S Z 3 5 - 4 5 - 5 - 2 8 0
D O 5 - S Z 3 5 - 4 7 - 5 - 2 7 0
D O 5 - S Z 3 5 - 5 0 - 5 - 2 5 0
D O 5 - S Z 3 5 - 5 1 - 5 - 2 4 5
D O 5 - S Z 3 5 - 5 2 - 5 - 2 4 0
D O 5 - S Z 3 5 - 5 6 - 5 - 2 2 0
D O 5 - S Z 3 5 - 6 2 - 5 - 2 0 0
D O 5 - S Z 3 5 - 6 8 - 5 - 1 8 0
D O 5 - S Z 3 5 - 7 5 - 5 - 1 7 0
D O 5 - S Z 3 5 - 8 2 - 5 - 1 5 0
D O 5 - S Z 3 5 - 9 1 - 5 - 1 4 0
D O 5 - S Z 3 5 - 1 0 0 - 5 - 1 2 0
D O 5 - S Z 3 5 - 1 0 5 - 5 - 1 2 0
D O 5 - S Z 3 5 - 1 1 0 - 5 - 1 1 0
D O 5 - S Z 3 5 - 1 2 0 - 5 - 1 0 0
D O 5 - S Z 3 5 - 1 3 0 - 5 - 9 5
D O 5 - S Z 3 5 - 1 4 0 - 5 - 9 0
D O 5 - S Z 3 5 - 1 5 0 - 5 - 8 5
D O 5 - S Z 3 5 - 1 6 0 - 5 - 8 0
D O 5 - S Z 3 5 - 1 7 5 - 5 - 7 0
D O 5 - S Z 3 5 - 1 8 0 - 5 - 6 8
D O 5 - S Z 3 5 - 2 0 0 - 5 - 6 5
T A B L E 1 A - S T A N D A R D D E V IC E E L E C T R IC A L S P E C IF IC A T IO N S
S U S S E X P A R T
EQUAL TO 10% OF D.C ZENER CURRENT IS SUPERIMPOSED ON I
RISE 12.75°C).
ELECTRICAL CHARACTERISTICS MEASURED AT 25°C UNLESS OTHERWISE STATED.
TABLE DEMONSTRATES DEVICE CHARACTERISTICS FOR A 50W DEVICE (SZ35 CHIP).
V
I
ZENER IMPEDANCE IS DERIVED FROM 60HZ AC VOLTAGE WHICH RESULTS WHEN AC CURRENT RMS VALUE
ZENER IMPEDANCE IS MEASURED AT 2 POINTS ON THE REVERSE BREAKDOWN CURVE.
I
I
ZT
ZM
ZM
Z
N U M B E R
IS SELECTED SO THAT A CONSTANT 12.5W POWER DISSIPATION IS OBTAINED (JUNCTION TEMPERATURE
MEASURED AT JUNCTION AND CASE TEMPERATURE BOTH AT 25°C.
VALUES DERIVED FOR A ±5% V
IS THE VALUE OF ZENER CURRENT AT WHICH POINT 50W POWER DISSIPATION RESULTS.
V O L T A G E
N O M I N A L
(N O T E 2 )
V
Z E N E R
V O L T S
Z
@ I
1 0 0 .0
1 0 5 .0
1 1 0 .0
1 2 0 .0
1 3 0 .0
1 4 0 .0
1 5 0 .0
1 6 0 .0
1 7 5 .0
1 8 0 .0
2 0 0 .0
1 0 .0
1 1 .0
1 2 .0
1 3 .0
1 4 .0
1 5 .0
1 6 .0
1 7 .0
1 8 .0
1 9 .0
2 0 .0
2 2 .0
2 4 .0
2 5 .0
2 7 .0
3 0 .0
3 3 .0
3 6 .0
3 9 .0
4 3 .0
4 5 .0
4 7 .0
5 0 .0
5 1 .0
5 2 .0
5 6 .0
6 2 .0
6 8 .0
7 5 .0
8 2 .0
9 1 .0
Z T
6 .8
7 .5
8 .2
9 .1
C U R R E N T
Z E N E R
Z
T E S T
(I
TOL.
m A
Z T
)
1 8 5 0
1 7 0 0
1 5 0 0
1 3 7 0
1 2 0 0
1 1 0 0
1 0 0 0
9 6 0
8 9 0
8 3 0
7 8 0
7 4 0
7 0 0
6 6 0
6 3 0
5 7 0
5 2 0
5 0 0
4 6 0
4 2 0
3 8 0
3 5 0
3 2 0
2 9 0
2 8 0
2 7 0
2 5 0
2 4 5
2 4 0
2 2 0
2 0 0
1 8 0
1 7 0
1 5 0
1 4 0
1 2 0
1 2 0
1 1 0
1 0 0
9 5
9 0
8 5
8 0
7 0
6 8
6 5
Z
NOTES
Z T
O H M S
@ I
6-8
M A X . Z E N E R
I M P E D A N C E
1 0 0
0 .2
0 .3
0 .4
0 .5
0 .6
0 .8
1 .0
1 .1
1 .2
1 .4
1 .6
1 .8
2 .0
2 .2
2 .4
2 .5
2 .6
2 .7
2 .8
3 .0
3 .2
3 .5
4 .0
4 .5
4 .5
5 .0
5 .0
5 .2
5 .5
6 .0
7 .0
8 .0
9 .0
(N O T E 3 )
Z T
1 1
1 5
2 0
2 5
3 0
4 0
5 0
6 0
7 5
8 0
8 5
9 0
5 m A (I
O H M S
Z
Z K
ZT
@
.
Z K
1 0 0
1 0 0
1 0 0
1 0 0
1 0 0
1 1 0
1 2 0
1 4 0
1 5 0
1 6 0
1 8 0
2 0 0
2 1 0
2 2 0
2 4 0
2 7 5
3 2 5
4 0 0
4 5 0
5 0 0
5 2 5
6 0 0
)
7 0
7 0
7 0
7 0
8 0
8 0
8 0
8 0
8 0
8 0
8 0
8 0
8 0
8 0
8 0
8 0
8 0
9 0
9 0
9 0
9 0
9 0
9 0
9 0
S T U D T E M P .
(I
C U R R E N T
Z M
(N O T E 4 )
M A X . D C
Z E N E R
) @ 7 5 ° C
m A
6 6 0 0
5 9 0 0
5 2 0 0
4 8 0 0
4 3 0 0
3 9 0 0
3 8 0 0
3 3 0 0
3 0 0 0
2 8 0 0
2 6 5 0
2 5 0 0
2 3 0 0
2 2 0 0
2 1 0 0
1 9 0 0
1 7 5 0
1 5 5 0
1 5 0 0
1 4 0 0
1 3 0 0
1 1 5 0
1 0 5 0
9 7 5
9 3 0
8 8 0
8 3 0
8 1 0
7 9 0
7 4 0
6 6 0
6 0 0
5 4 0
4 9 0
4 2 0
4 0 0
3 8 0
3 6 5
3 3 5
3 1 0
2 9 0
2 7 0
2 5 0
2 3 0
2 2 0
2 0 0
V O L T A G E
T Y P I C A L
C O E F F .
Z E N E R
T E M P .
% / ° C
.0 4 0
.0 4 5
.0 4 8
.0 5 0
.0 5 5
.0 6 0
.0 6 5
.0 6 5
.0 7 0
.0 7 0
.0 7 0
.0 7 5
.0 7 5
.0 7 5
.0 7 5
.0 8 0
.0 8 0
.0 8 0
.0 8 5
.0 8 5
.0 8 5
.0 8 5
.0 9 0
.0 9 0
.0 9 0
.0 9 0
.0 9 0
.0 9 0
.0 9 0
.0 9 0
.0 9 0
.0 9 0
.0 9 0
.0 9 0
.0 9 0
.0 9 0
.0 9 5
.0 9 5
.0 9 5
.0 9 5
.0 9 5
.0 9 5
.0 9 5
.0 9 5
.0 9 5
.1 0 0
( N O T E 1 )
µ A
L E A K A G E
C U R R E N T
M A X I M U M
1 5 0
1 0 0
I
R
5 0
2 5
2 5
1 0
1 0
1 0
1 0
1 0
1 0
1 0
1 0
1 0
1 0
1 0
1 0
1 0
1 0
1 0
1 0
1 0
1 0
1 0
1 0
1 0
1 0
1 0
1 0
1 0
1 0
1 0
1 0
1 0
1 0
1 0
1 0
1 0
1 0
1 0
1 0
1 0
1 0
1 0
1 0
1 0
@ V
R
V
1 1 4 .0
1 1 4 .0
1 2 1 .6
1 2 1 .6
1 3 6 .8
1 5 2 .0
1 1 .4
1 1 .4
1 2 .2
1 3 .0
1 3 .7
1 3 .7
1 5 .2
1 6 .7
1 8 .2
1 8 .2
2 0 .6
2 2 .8
2 5 .1
2 7 .4
2 9 .7
3 2 .7
3 2 .7
3 5 .8
3 8 .0
3 8 .8
4 2 .6
4 2 .6
4 7 .1
5 1 .7
5 6 .0
6 2 .2
6 9 .2
7 6 .0
8 3 .0
8 3 .0
9 1 .2
9 9 .8
4 .5
5 .0
5 .4
6 .1
6 .7
8 .4
9 .1
9 .9

Related parts for 1N2804B