D101F102J03F CDE [Cornell Dubilier Electronics], D101F102J03F Datasheet - Page 2

no-image

D101F102J03F

Manufacturer Part Number
D101F102J03F
Description
Mica Capacitors Standard Dipped
Manufacturer
CDE [Cornell Dubilier Electronics]
Datasheet
Mica Capacitors
Cap Volts
(pF) (Vdc)
30
30
30
30
30
33
33
33
33
33
33
36
36
36
36
36
36
39
39
39
39
39
39
43
43
43
43
43
43
47
47
47
47
47
47
50
50
50
50
50
50
51
51
51
51
51
51
56
56
56
56
56
62
62
62
62
62
62
68
68
68
68
68
68
75
75
75 1,000 CDV19EF750J03F 0.64 (16.3) 0.50 (12.7) 0.19 (4.8) 0.344 ( 8.7) 0.032 ( .8)
75 1,500 CDV30EH750J03F 0.77 (19.6) 0.85 (21.6) 0.25 (6.4) 0.438 (11.1) 0.040 (1.0)
CDE Cornell Dubilier • 1605 E. Rodney French Blvd. • New Bedford, MA 02744 • Phone: (508)996-8561 • Fax: (508)996-3830 • www.cde.com
1,000 CDV19EF300J03F 0.64 (16.3) 0.50 (12.7) 0.19 (4.8) 0.344 ( 8.7) 0.032 ( .8)
1,500 CDV30EH300J03F 0.77 (19.6) 0.85 (21.6) 0.25 (6.4) 0.438 (11.1) 0.040 (1.0)
2,000 CDV30EJ300J03F 0.77 (19.6) 0.86 (21.8) 0.25 (6.4) 0.438 (11.1) 0.040 (1.0)
2,500 CDV30EK300J03F 0.78 (19.8) 0.86 (21.8) 0.25 (6.4) 0.438 (11.1) 0.040 (1.0)
1,000 CDV19EF330J03F 0.64 (16.3) 0.50 (12.7) 0.19 (4.8) 0.344 ( 8.7) 0.032 ( .8)
1,500 CDV30EH330J03F 0.77 (19.6) 0.85 (21.6) 0.25 (6.4) 0.438 (11.1) 0.040 (1.0)
2,000 CDV30EJ330J03F 0.77 (19.6) 0.86 (21.8) 0.25 (6.4) 0.438 (11.1) 0.040 (1.0)
2,500 CDV30EK330J03F 0.78 (19.8) 0.86 (21.8) 0.25 (6.4) 0.438 (11.1) 0.040 (1.0)
1,000 CDV19EF360J03F 0.64 (16.3) 0.50 (12.7) 0.19 (4.8) 0.344 ( 8.7) 0.032 ( .8)
1,500 CDV30EH360J03F 0.77 (19.6) 0.85 (21.6) 0.25 (6.4) 0.438 (11.1) 0.040 (1.0)
2,000 CDV30EJ360J03F 0.77 (19.6) 0.86 (21.8) 0.25 (6.4) 0.438 (11.1) 0.040 (1.0)
2,500 CDV30EK360J03F 0.78 (19.8) 0.86 (21.8) 0.25 (6.4) 0.438 (11.1) 0.040 (1.0)
1,000 CDV19EF390J03F 0.64 (16.3) 0.50 (12.7) 0.19 (4.8) 0.344 ( 8.7) 0.032 ( .8)
1,500 CDV30EH390J03F 0.77 (19.6) 0.85 (21.6) 0.25 (6.4) 0.438 (11.1) 0.040 (1.0)
2,000 CDV30EJ390J03F 0.77 (19.6) 0.86 (21.8) 0.25 (6.4) 0.438 (11.1) 0.040 (1.0)
2,500 CDV30EK390J03F 0.78 (19.8) 0.86 (21.8) 0.25 (6.4) 0.438 (11.1) 0.040 (1.0)
1,000 CDV19EF430J03F 0.64 (16.3) 0.50 (12.7) 0.19 (4.8) 0.344 ( 8.7) 0.032 ( .8)
1,500 CDV30EH430J03F 0.77 (19.6) 0.85 (21.6) 0.25 (6.4) 0.438 (11.1) 0.040 (1.0)
2,000 CDV30EJ430J03F 0.77 (19.6) 0.86 (21.8) 0.25 (6.4) 0.438 (11.1) 0.040 (1.0)
2,500 CDV30EK430J03F 0.78 (19.8) 0.86 (21.8) 0.25 (6.4) 0.438 (11.1) 0.040 (1.0)
1,000 CDV19EF470J03F 0.64 (16.3) 0.50 (12.7) 0.19 (4.8) 0.344 ( 8.7) 0.032 ( .8)
1,500 CDV30EH470J03F 0.77 (19.6) 0.85 (21.6) 0.25 (6.4) 0.438 (11.1) 0.040 (1.0)
2,000 CDV30EJ470J03F 0.77 (19.6) 0.86 (21.8) 0.25 (6.4) 0.438 (11.1) 0.040 (1.0)
2,500 CDV30EK470J03F 0.78 (19.8) 0.86 (21.8) 0.25 (6.4) 0.438 (11.1) 0.040 (1.0)
1,000 CDV19EF500J03F 0.64 (16.3) 0.50 (12.7) 0.19 (4.8) 0.344 ( 8.7) 0.032 ( .8)
1,500 CDV30EH500J03F 0.77 (19.6) 0.85 (21.6) 0.25 (6.4) 0.438 (11.1) 0.040 (1.0)
2,000 CDV30EJ500J03F 0.77 (19.6) 0.86 (21.8) 0.25 (6.4) 0.438 (11.1) 0.040 (1.0)
2,500 CDV30EK500J03F 0.78 (19.8) 0.86 (21.8) 0.25 (6.4) 0.438 (11.1) 0.040 (1.0)
1,000 CDV19EF510J03F 0.64 (16.3) 0.50 (12.7) 0.19 (4.8) 0.344 ( 8.7) 0.032 ( .8)
1,500 CDV30EH510J03F 0.77 (19.6) 0.85 (21.6) 0.25 (6.4) 0.438 (11.1) 0.040 (1.0)
2,000 CDV30EJ510J03F 0.77 (19.6) 0.86 (21.8) 0.25 (6.4) 0.438 (11.1) 0.040 (1.0)
2,500 CDV30EK510J03F 0.78 (19.8) 0.86 (21.8) 0.25 (6.4) 0.438 (11.1) 0.040 (1.0)
1,000 CDV19EF560J03F 0.64 (16.3) 0.50 (12.7) 0.19 (4.8) 0.344 ( 8.7) 0.032 ( .8)
1,500 CDV30EH560J03F 0.77 (19.6) 0.85 (21.6) 0.25 (6.4) 0.438 (11.1) 0.040 (1.0)
2,500 CDV30EK560J03F 0.78 (19.8) 0.86 (21.8) 0.25 (6.4) 0.438 (11.1) 0.040 (1.0)
1,000 CDV19EF620J03F 0.64 (16.3) 0.50 (12.7) 0.19 (4.8) 0.344 ( 8.7) 0.032 ( .8)
1,500 CDV30EH620J03F 0.77 (19.6) 0.85 (21.6) 0.25 (6.4) 0.438 (11.1) 0.040 (1.0)
2,000 CDV30EJ620J03F 0.77 (19.6) 0.86 (21.8) 0.25 (6.4) 0.438 (11.1) 0.040 (1.0)
2,500 CDV30EK620J03F 0.78 (19.8) 0.86 (21.8) 0.25 (6.4) 0.438 (11.1) 0.040 (1.0)
1,000 CDV19EF680J03F 0.64 (16.3) 0.50 (12.7) 0.19 (4.8) 0.344 ( 8.7) 0.032 ( .8)
1,500 CDV30EH680J03F 0.77 (19.6) 0.85 (21.6) 0.25 (6.4) 0.438 (11.1) 0.040 (1.0)
2,000 CDV30EJ680J03F 0.77 (19.6) 0.86 (21.8) 0.25 (6.4) 0.438 (11.1) 0.040 (1.0)
2,500 CDV30EK680J03F 0.78 (19.8) 0.86 (21.8) 0.25 (6.4) 0.438 (11.1) 0.040 (1.0)
500
500
500
500
500
500
500
500
500
500
500
500
500
500
500
500
500
500
500
500
500
500
500
CD15ED300J03F
CD10ED330J03F
CD15ED330J03F
CD10ED360J03F
CD15ED360J03F
CD10ED390J03F
CD15ED390J03F
CD10ED430J03F
CD15ED430J03F
CD10ED470J03F
CD15ED470J03F
CD10ED500J03F
CD15ED500J03F
CD10ED510J03F
CD15ED510J03F
CD10ED560J03F
CD15ED560J03F
CD10ED620J03F
CD15ED620J03F
CD10ED680J03F
CD15ED680J03F
CD10ED750J03F
CD15ED750J03F
Part Number
Catalog
0.45 (11.4) 0.36 ( 9.1) 0.17 (4.3) 0.234 ( 5.9) 0.025 ( .6)
0.45 (11.4) 0.36 ( 9.1) 0.17 (4.3) 0.234 ( 5.9) 0.025 ( .6)
0.45 (11.4) 0.36 ( 9.1) 0.17 (4.3) 0.234 ( 5.9) 0.025 ( .6)
0.45 (11.4) 0.36 ( 9.1) 0.17 (4.3) 0.234 ( 5.9) 0.025 ( .6)
0.45 (11.4) 0.36 ( 9.1) 0.17 (4.3) 0.234 ( 5.9) 0.025 ( .6)
0.45 (11.4) 0.36 ( 9.1) 0.17 (4.3) 0.234 ( 5.9) 0.025 ( .6)
0.45 (11.4) 0.36 ( 9.1) 0.17 (4.3) 0.234 ( 5.9) 0.025 ( .6)
0.45 (11.4) 0.36 ( 9.1) 0.17 (4.3) 0.234 ( 5.9) 0.025 ( .6)
0.45 (11.4) 0.36 ( 9.1) 0.17 (4.3) 0.234 ( 5.9) 0.025 ( .6)
0.45 (11.4) 0.36 ( 9.1) 0.17 (4.3) 0.234 ( 5.9) 0.025 ( .6)
0.45 (11.4) 0.36 ( 9.1) 0.18 (4.6) 0.234 ( 5.9) 0.025 ( .6)
0.45 (11.4) 0.36 ( 9.1) 0.18 (4.6) 0.234 ( 5.9) 0.025 ( .6)
0.37 ( 9.4) 0.34 ( 8.6) 0.19 (4.8) 0.141 ( 3.6) 0.016 ( .4)
0.37 ( 9.4) 0.34 ( 8.6) 0.19 (4.8) 0.141 ( 3.6) 0.016 ( .4)
0.37 ( 9.4) 0.34 ( 8.6) 0.19 (4.8) 0.141 ( 3.6) 0.016 ( .4)
0.37 ( 9.4) 0.34 ( 8.6) 0.19 (4.8) 0.141 ( 3.6) 0.016 ( .4)
0.37 ( 9.4) 0.34 ( 8.6) 0.19 (4.8) 0.141 ( 3.6) 0.016 ( .4)
0.37 ( 9.4) 0.34 ( 8.6) 0.19 (4.8) 0.141 ( 3.6) 0.016 ( .4)
0.37 ( 9.4) 0.34 ( 8.6) 0.19 (4.8) 0.141 ( 3.6) 0.016 ( .4)
0.37 ( 9.4) 0.34 ( 8.6) 0.19 (4.8) 0.141 ( 3.6) 0.016 ( .4)
0.37 ( 9.4) 0.34 ( 8.6) 0.19 (4.8) 0.141 ( 3.6) 0.016 ( .4)
0.37 ( 9.4) 0.34 ( 8.6) 0.19 (4.8) 0.141 ( 3.6) 0.016 ( .4)
0.37 ( 9.4) 0.34 ( 8.6) 0.20 (5.1) 0.141 ( 3.6) 0.016 ( .4)
(in) (mm)
L
Standard Dipped
(in) (mm) (in) (mm)
H
T
(in) (mm)
S
(in) (mm)
d
Cap Volts
(pF) (Vdc)
100 500
100 500
100 500
100 1000 CDV19FF101J03F 0.64 (16.3) 0.50 (12.7) 0.19 (4.8) 0.344 ( 8.7) 0.032 ( .8)
100 1500 CDV30FH101J03F 0.77 (19.6) 0.85 (21.6) 0.25 (6.4) 0.438 (11.1) 0.040 (1.0)
100 2,000 CDV30FJ101J03F 0.77 (19.6) 0.86 (21.8) 0.25 (6.4) 0.438 (11.1) 0.040 (1.0)
100 2,500 CDV30FK101J03F 0.78 (19.8) 0.86 (21.8) 0.25 (6.4) 0.438 (11.1) 0.040 (1.0)
120 500
120 500
120 500
120 1000 CDV19FF121J03F 0.64 (16.3) 0.50 (12.7) 0.19 (4.8) 0.344 ( 8.7) 0.032 ( .8)
120 1,500 CDV30FH121J03F 0.77 (19.6) 0.85 (21.6) 0.25 (6.4) 0.438 (11.1) 0.040 (1.0)
120 2,000 CDV30FJ121J03F 0.77 (19.6) 0.86 (21.8) 0.25 (6.4) 0.438 (11.1) 0.040 (1.0)
120 2,500 CDV30FK121J03F 0.78 (19.8) 0.86 (21.8) 0.25 (6.4) 0.438 (11.1) 0.040 (1.0)
130 500
130 500
130 1000 CDV19FF131J03F 0.64 (16.3) 0.50 (12.7) 0.19 (4.8) 0.344 ( 8.7) 0.032 ( .8)
130 1,500 CDV30FH131J03F 0.77 (19.6) 0.85 (21.6) 0.25 (6.4) 0.438 (11.1) 0.040 (1.0)
130 2,000 CDV30FJ131J03F 0.77 (19.6) 0.86 (21.8) 0.25 (6.4) 0.438 (11.1) 0.040 (1.0)
150 500
150 500
150 500
150 1000 CDV19FF151J03F 0.64 (16.3) 0.50 (12.7) 0.19 (4.8) 0.344 ( 8.7) 0.032 ( .8)
150 1,500 CDV30FH151J03F 0.77 (19.6) 0.85 (21.6) 0.25 (6.4) 0.438 (11.1) 0.040 (1.0)
150 2,000 CDV30FJ151J03F 0.77 (19.6) 0.86 (21.8) 0.25 (6.4) 0.438 (11.1) 0.040 (1.0)
160 500
160 500
160 1000 CDV19FF161J03F 0.64 (16.3) 0.50 (12.7) 0.19 (4.8) 0.344 ( 8.7) 0.032 ( .8)
160 1500 CDV30FH161J03F 0.77 (19.6) 0.85 (21.6) 0.25 (6.4) 0.438 (11.1) 0.040 (1.0)
160 2,000 CDV30FJ161J03F 0.77 (19.6) 0.86 (21.8) 0.25 (6.4) 0.438 (11.1) 0.040 (1.0)
180 500
180 500
180 500
180 1000 CDV19FF181J03F 0.64 (16.3) 0.50 (12.7) 0.19 (4.8) 0.344 ( 8.7) 0.032 ( .8)
180 1,500 CDV30FH181J03F 0.77 (19.6) 0.85 (21.6) 0.25 (6.4) 0.438 (11.1) 0.040 (1.0)
180 2,000 CDV30FJ181J03F 0.77 (19.6) 0.86 (21.8) 0.25 (6.4) 0.438 (11.1) 0.040 (1.0)
200 500
200 500
200 1000 CDV19FF201J03F 0.64 (16.3) 0.50 (12.7) 0.19 (4.8) 0.344 ( 8.7) 0.032 ( .8)
200 1500 CDV30FH201J03F 0.77 (19.6) 0.85 (21.6) 0.25 (6.4) 0.438 (11.1) 0.040 (1.0)
200 2,000 CDV30FJ201J03F 0.77 (19.6) 0.86 (21.8) 0.25 (6.4) 0.438 (11.1) 0.040 (1.0)
220 500
220 500
220 500
220 1000 CDV19FF221J03F 0.64 (16.3) 0.50 (12.7) 0.19 (4.8) 0.344 ( 8.7) 0.032 ( .8)
220 1500 CDV30FH221J03F 0.77 (19.6) 0.85 (21.6) 0.25 (6.4) 0.438 (11.1) 0.040 (1.0)
220 2,000 CDV30FJ221J03F 0.77 (19.6) 0.86 (21.8) 0.25 (6.4) 0.438 (11.1) 0.040 (1.0)
240 500
110 500
110 500
110 1000 CDV19FF111J03F 0.64 (16.3) 0.50 (12.7) 0.19 (4.8) 0.344 ( 8.7) 0.032 ( .8)
110 1500 CDV30FH111J03F 0.77 (19.6) 0.85 (21.6) 0.25 (6.4) 0.438 (11.1) 0.040 (1.0)
110 2,000 CDV30FJ111J03F 0.77 (19.6) 0.86 (21.8) 0.25 (6.4) 0.438 (11.1) 0.040 (1.0)
110 2,500 CDV30FK111J03F 0.78 (19.8) 0.86 (21.8) 0.25 (6.4) 0.438 (11.1) 0.040 (1.0)
75 2000 CDV30EJ750J03F 0.77 (19.6) 0.86 (21.8) 0.25 (6.4) 0.438 (11.1) 0.040 (1.0)
75 2,500 CDV30EK750J03F 0.78 (19.8) 0.86 (21.8) 0.25 (6.4) 0.438 (11.1) 0.040 (1.0)
82
82
82 1,000 CDV19EF820J03F 0.64 (16.3) 0.50 (12.7) 0.19 (4.8) 0.344 ( 8.7) 0.032 ( .8)
82 1500 CDV30EH820J03F 0.77 (19.6) 0.85 (21.6) 0.25 (6.4) 0.438 (11.1) 0.040 (1.0)
82 2000 CDV30EJ820J03F 0.77 (19.6) 0.86 (21.8) 0.25 (6.4) 0.438 (11.1) 0.040 (1.0)
82 2,500 CDV30EK820J03F 0.78 (19.8) 0.86 (21.8) 0.25 (6.4) 0.438 (11.1) 0.040 (1.0)
91
91
91 1,000 CDV19FF910J03F 0.64 (16.3) 0.50 (12.7) 0.19 (4.8) 0.344 ( 8.7) 0.032 ( .8)
91 1500 CDV30FH910J03F 0.77 (19.6) 0.85 (21.6) 0.25 (6.4) 0.438 (11.1) 0.040 (1.0)
91 2000 CDV30FJ910J03F 0.77 (19.6) 0.86 (21.8) 0.25 (6.4) 0.438 (11.1) 0.040 (1.0)
91 2,500 CDV30FK910J03F 0.78 (19.8) 0.86 (21.8) 0.25 (6.4) 0.438 (11.1) 0.040 (1.0)
500
500
500
500
CD10ED820J03F 0.37 ( 9.4) 0.35 ( 8.9) 0.20 (5.1) 0.141 ( 3.6) 0.016 ( .4)
CD15ED820J03F 0.45 (11.4) 0.36 ( 9.1) 0.18 (4.6) 0.234 ( 5.9) 0.025 ( .6)
CD10FD910J03F 0.37 ( 9.4) 0.35 ( 8.9) 0.20 (5.1) 0.141 ( 3.6) 0.016 ( .4)
CD15FD910J03F 0.46 (11.7) 0.36 ( 9.1) 0.18 (4.6) 0.234 ( 5.9) 0.025 ( .6)
CD10FD101J03F 0.37 ( 9.4) 0.35 ( 8.9) 0.20 (5.1) 0.141 ( 3.6) 0.016 ( .4)
CD15FD101J03F 0.46 (11.7) 0.36 ( 9.1) 0.18 (4.6) 0.234 ( 5.9) 0.025 ( .6)
CD19FD101J03F 0.64 (16.3) 0.50 (12.7) 0.19 (4.8) 0.344 ( 8.7) 0.032 ( .8)
CD10FD111J03F
CD15FD111J03F 0.46 (11.7) 0.37 ( 9.4) 0.18 (4.6) 0.234 ( 5.9) 0.025 ( .6)
CD10FD121J03F 0.38 ( 9.7) 0.35 ( 8.9) 0.20 (5.1) 0.141 ( 3.6) 0.016 ( .4)
CD15FD121J03F 0.46 (11.7) 0.37 ( 9.4) 0.18 (4.6) 0.234 ( 5.9) 0.025 ( .6)
CD19FD121J03F 0.64 (16.3) 0.50 (12.7) 0.19 (4.8) 0.344 ( 8.7) 0.032 ( .8)
CD10FD131J03F 0.38 ( 9.7) 0.36 ( 9.1) 0.20 (5.1) 0.141 ( 3.6) 0.016 ( .4)
CD15FD131J03F 0.46 (11.7) 0.37 ( 9.4) 0.18 (4.6) 0.234 ( 5.9) 0.025 ( .6)
CD10FD151J03F 0.38 ( 9.7) 0.36 ( 9.1) 0.21 (5.3) 0.141 ( 3.6) 0.016 ( .4)
CD15FD151J03F 0.46 (11.7) 0.37 ( 9.4) 0.19 (4.8) 0.234 ( 5.9) 0.025 ( .6)
CD19FD151J03F 0.64 (16.3) 0.50 (12.7) 0.19 (4.8) 0.344 ( 8.7) 0.032 ( .8)
CD10FD161J03F 0.38 ( 9.7) 0.36 ( 9.1) 0.21 (5.3) 0.141 ( 3.6) 0.016 ( .4)
CD15FD161J03F 0.46 (11.7) 0.37 ( 9.4) 0.19 (4.8) 0.234 ( 5.9) 0.025 ( .6)
CD10FD181J03F 0.39 ( 9.9) 0.37 ( 9.4) 0.21 (5.3) 0.141 ( 3.6) 0.016 ( .4)
CD15FD181J03F 0.46 (11.7) 0.37 ( 9.4) 0.19 (4.8) 0.234 ( 5.9) 0.025 ( .6)
CD19FD181J03F 0.64 (16.3) 0.50 (12.7) 0.19 (4.8) 0.344 ( 8.7) 0.032 ( .8)
CD10FD201J03F 0.39 ( 9.9) 0.37 ( 9.4) 0.21 (5.3) 0.141 ( 3.6) 0.016 ( .4)
CD15FD201J03F 0.46 (11.7) 0.38 ( 9.7) 0.19 (4.8) 0.234 ( 5.9) 0.025 ( .6)
CD10FD221J03F 0.39 ( 9.9) 0.38 ( 9.7) 0.22 (5.6) 0.141 ( 3.6) 0.016 ( .4)
CD15FD221J03F 0.46 (11.7) 0.38 ( 9.7) 0.20 (5.1) 0.234 ( 5.9) 0.025 ( .6)
CD19FD221J03F 0.64 (16.3) 0.50 (12.7) 0.19 (4.8) 0.344 ( 8.7) 0.032 ( .8)
CD10FD241J03F 0.39 ( 9.9) 0.38 ( 9.7) 0.22 (5.6) 0.141 ( 3.6) 0.016 ( .4)
Part Number
Catalog
0.38 ( 9.7) 0.35 ( 8.9) 0.20 (5.1) 0.141 ( 3.6) 0.016 ( .4)
(in) (mm)
L
(in) (mm) (in) (mm) (in) (mm)
H
T
S
(in) (mm)
d

Related parts for D101F102J03F