1616420000 Weidmuller, 1616420000 Datasheet - Page 29

TERM BLK W/LED 40-60DC/80-120AC

1616420000

Manufacturer Part Number
1616420000
Description
TERM BLK W/LED 40-60DC/80-120AC
Manufacturer
Weidmuller
Series
Zr
Type
Fusedr
Datasheets

Specifications of 1616420000

Number Of Positions
2
Number Of Levels
1
Terminal - Width
7.9mm
Termination Style
Push In, Spring
Current - Iec
6.3A
Voltage - Iec
500V
Current - Ul
10A
Voltage - Ul
600V
Wire Gauge Or Range - Awg
12-26 AWG
Wire Gauge Or Range - Mm²
0.5-4mm²
Features
Fuse, 5mm x 20mm, LED
Color
Beige
Connector Mounting
DIN Rail
No. Of Contacts
2
Wire Size (awg)
26-12
Fuse Size Held
5 X 20mm
Terminal Block Clamp Type
Tension Clamp
Body Material
Beige Wemid
Rohs Compliant
Yes
Connector Type
Fused Terminal Block
Lead Free Status / RoHS Status
Lead free / RoHS Compliant
Other names
ZSI2.5/LD120
1,2,3 poles versions available
TS 35 rail mountable
Optional Auxilary contact
UL and CSA approvals
CSA277Vac (1 pole) or 480Vac (2&3 pole)
50 Vdc (0.5A to 50A) 1 pole
110 Vdc (0.5 to 50A) 2 pole
Accessories:
Aux. Contacts
E901001 (1C0)
Y30415301 3 phase busbar
Y30415701 single phase busbar
Y30484501 Lockout piece
Supplementary Circuit Breakers 91H Series
Current / Internal Resistance
10.0amp / <0.02ohms
13.0amp / <0.02ohms
16.0amp / <0.02ohms
20.0amp / <0.02ohms
25.0amp / <0.02ohms
32.0amp / <0.02ohms
40.0amp / <0.02ohms
50.0amp / <0.02ohms
63.0amp / <0.02ohms
4.0amp / 0.125ohms
0.5amp / 6.20ohms
1.0amp / 1.70ohms
2.0amp / 0.45ohms
3.0amp / 0.22ohms
6.0amp / 0.05ohms
Part Number 1 Pole
9 9 9 9 2 2 5 5 3 3 5 5 0 0 0 0 0 0 0 0
9 9 9 9 2 2 5 5 3 3 6 6 0 0 0 0 0 0 0 0
9 9 9 9 2 2 5 5 3 3 8 8 0 0 0 0 0 0 0 0
9 9 9 9 2 2 5 5 3 3 9 9 0 0 0 0 0 0 0 0
9 9 9 9 2 2 5 5 4 4 0 0 0 0 0 0 0 0 0 0
9 9 9 9 2 2 5 5 4 4 1 1 0 0 0 0 0 0 0 0
9 9 9 9 2 2 5 5 4 4 3 3 0 0 0 0 0 0 0 0
9 9 9 9 2 2 9 9 8 8 2 2 0 0 0 0 0 0 0 0
9 9 9 9 2 2 5 5 4 4 4 4 0 0 0 0 0 0 0 0
9 9 9 9 2 2 5 5 4 4 5 5 0 0 0 0 0 0 0 0
9 9 9 9 2 2 5 5 4 4 6 6 0 0 0 0 0 0 0 0
9 9 9 9 2 2 5 5 4 4 7 7 0 0 0 0 0 0 0 0
9 9 9 9 2 2 5 5 4 4 8 8 0 0 0 0 0 0 0 0
9 9 9 9 2 2 5 5 4 4 9 9 0 0 0 0 0 0 0 0
9 9 9 9 2 2 5 5 5 5 0 0 0 0 0 0 0 0 0 0
Part Number 2 Pole
9 9 9 9 2 2 5 5 6 6 5 5 0 0 0 0 0 0 0 0
9 9 9 9 2 2 5 5 6 6 6 6 0 0 0 0 0 0 0 0
9 9 9 9 2 2 5 5 6 6 8 8 0 0 0 0 0 0 0 0
9 9 9 9 2 2 5 5 6 6 9 9 0 0 0 0 0 0 0 0
9 9 9 9 2 2 5 5 7 7 0 0 0 0 0 0 0 0 0 0
0 0 0 0 2 2 5 5 7 7 1 1 0 0 0 0 0 0 0 0
9 9 9 9 2 2 5 5 7 7 1 1 0 0 0 0 0 0 0 0
9 9 9 9 2 2 9 9 8 8 3 3 0 0 0 0 0 0 0 0
9 9 9 9 2 2 5 5 7 7 4 4 0 0 0 0 0 0 0 0
9 9 9 9 2 2 5 5 7 7 5 5 0 0 0 0 0 0 0 0
9 9 9 9 2 2 5 5 7 7 6 6 0 0 0 0 0 0 0 0
9 9 9 9 2 2 5 5 7 7 7 7 0 0 0 0 0 0 0 0
9 9 9 9 2 2 5 5 7 7 8 8 0 0 0 0 0 0 0 0
9 9 9 9 2 2 5 5 7 7 9 9 0 0 0 0 0 0 0 0
9 9 9 9 2 2 5 5 8 8 0 0 0 0 0 0 0 0 0 0
C i r c u i t B r e a k e r s
Part Number 3 Pole
9 9 9 9 2 2 5 5 8 8 1 1 0 0 0 0 0 0 0 0
9 9 9 9 2 2 5 5 8 8 2 2 0 0 0 0 0 0 0 0
9 9 9 9 2 2 5 5 8 8 4 4 0 0 0 0 0 0 0 0
9 9 9 9 2 2 5 5 8 8 5 5 0 0 0 0 0 0 0 0
9 9 9 9 2 2 5 5 8 8 6 6 0 0 0 0 0 0 0 0
9 9 9 9 2 2 5 5 8 8 7 7 0 0 0 0 0 0 0 0
9 9 9 9 2 2 5 5 8 8 9 9 0 0 0 0 0 0 0 0
9 9 9 9 2 2 9 9 8 8 4 4 0 0 0 0 0 0 0 0
9 9 9 9 2 2 5 5 9 9 0 0 0 0 0 0 0 0 0 0
9 9 9 9 2 2 5 5 9 9 1 1 0 0 0 0 0 0 0 0
9 9 9 9 2 2 5 5 9 9 2 2 0 0 0 0 0 0 0 0
9 9 9 9 2 2 5 5 9 9 3 3 0 0 0 0 0 0 0 0
9 9 9 9 2 2 5 5 9 9 4 4 0 0 0 0 0 0 0 0
9 9 9 9 2 2 5 5 9 9 5 5 0 0 0 0 0 0 0 0
9 9 9 9 2 2 5 5 9 9 6 6 0 0 0 0 0 0 0 0
B.3
B

Related parts for 1616420000