ATXMEGA256A3-MU Atmel, ATXMEGA256A3-MU Datasheet - Page 133

no-image

ATXMEGA256A3-MU

Manufacturer Part Number
ATXMEGA256A3-MU
Description
8-bit Microcontrollers - MCU 8/16 bit 1.6V-3.6V 256KB + 8KB
Manufacturer
Atmel
Datasheet

Specifications of ATXMEGA256A3-MU

Product Category
8-bit Microcontrollers - MCU
Rohs
yes
Core
AVR
Data Bus Width
8 bit/16 bit
Maximum Clock Frequency
32 MHz
Program Memory Size
256 KB
Data Ram Size
16 KB
On-chip Adc
Yes
Package / Case
QFN EP
Mounting Style
SMD/SMT
A/d Bit Size
12 bit
A/d Channels Available
8
Data Rom Size
4 KB
Interface Type
I2C, SPI, USART
Maximum Operating Temperature
+ 85 C
Minimum Operating Temperature
- 40 C
Number Of Programmable I/os
50
Number Of Timers
7
Processor Series
ATXMega
Program Memory Type
Flash
Factory Pack Quantity
260
Supply Voltage - Max
3.6 V
Supply Voltage - Min
1.6 V
36 Errata ....................................................................................................... 93
37 Datasheet Revision History ................................................................ 124
Table of Contents....................................................................................... i
35.9Oscillators and Wake-up Time ..............................................................................88
35.10Module current consumption ...............................................................................91
35.11Reset Pulsewidth .................................................................................................92
35.12PDI Speed ...........................................................................................................92
36.1ATxmega256A3 .....................................................................................................93
36.2ATxmega192A3, ATxmega128A3, ATxmega64A3 .............................................110
37.18068T – 12/10 .....................................................................................................124
37.28068S – 09/10 .....................................................................................................124
37.38068R – 08/10 .....................................................................................................124
37.48068Q – 02/10 .....................................................................................................125
37.58068P – 02/10 .....................................................................................................125
37.68068O – 11/09 .....................................................................................................125
37.78068N – 10/09 .....................................................................................................125
37.88068M – 09/09 ....................................................................................................125
37.98068L – 06/09 .....................................................................................................126
37.108068K – 02/09 ...................................................................................................126
37.118068J – 12/08 ....................................................................................................126
37.128068I – 11/08 ....................................................................................................126
37.138068H – 10/08 ...................................................................................................126
37.148068G – 09/08 ...................................................................................................126
37.158068F – 08/08 ...................................................................................................127
37.168068E – 08/08 ...................................................................................................127
37.178068D – 06/08 ...................................................................................................127
37.188068C – 06/08 ...................................................................................................127
37.198068B – 06/08 ...................................................................................................127
37.208068A – 02/08 ...................................................................................................128

Related parts for ATXMEGA256A3-MU