C702 10M008 1214 Amphenol, C702 10M008 1214 Datasheet - Page 59

no-image

C702 10M008 1214

Manufacturer Part Number
C702 10M008 1214
Description
Manufacturer
Amphenol
Type
Smart Cardr
Datasheet

Specifications of C702 10M008 1214

Ejector Type
Pushmatic
Gender
HDR
Mounting Style
Through Hole
Termination Method
Solder
Body Orientation
Right Angle
Contact Pitch (mm)
2.54mm
Number Of Contact Rows
2
Number Of Contacts
16POS
Operating Temp Range
-25C to 85C
Insertion Force
12
Product Height (mm)
6.4mm
Product Depth (mm)
50.1mm
Product Length (mm)
64.5mm
Contact Pitch
2.54mm
Lead Free Status / RoHS Status
Compliant
Part No. - Index
C007 10B008 000 1
C007 10B008 000 2
C007 10B008 100 1
C007 10B008 100 2
C007 10B010 000 1
C007 10B010 000 2
C007 10B010 100 1
C007 10B010 100 2
C702 10M008 001 4
C702 10M008 015 2
C702 10M008 018 2
C702 10M008 023 4
C702 10M008 040 4
C702 10M008 060 4
C702 10M008 061 4
C702 10M008 063 4
C702 10M008 065 4
C702 10M008 066 4
C702 10M008 120 4
C702 10M008 121 4
C702 10M008 122 4
C702 10M008 123 4
C702 10M008 201 4
C702 10M008 202 4
C702 10M008 203 4
C702 10M008 205 4
C702 10M008 206 4
C702 10M008 207 4
C702 10M008 224 4
C702 10M008 226 4
C702 10M008 230 4
C702 10M008 235 4
C702 10M008 244 4
C702 10M008 255 4
C702 10M008 271 4
C702 10M008 272 4
C702 10M008 278 4
C702 10M008 279 4
C702 10M008 283 4
C702 10M008 286 4
C702 10M008 290 4
C702 10M008 294 4
C702 10M008 295 4
C702 10M008 514 2
C702 10M008 521 2
C702 10M008 522 2
C702 10M008 523 2
C702 10M008 700 2
C702 10M008 701 2
C702 10M008 702 2
C702 10M008 703 2
C702 10M008 704 2
C702 10M008 705 2
C702 10M008 706 2
C702 10M008 707 2
Part No.
Page
29
29
29
29
29
29
29
29
26
12
11
26
27
27
28
27
26
28
40
40
40
40
36
36
36
36
36
36
37
38
37
38
37
32
33
32
34
34
33
34
35
35
34
11
11
11
11
12
12
12
12
12
12
12
12
C702 10M008 708 2
C702 10M008 716 2
C702 10M008 727 2
C702 10M008 732 2
C702 10M008 901 4
C702 10M008 902 4
C702 10M008 903 4
C702 10M008 904 2
C702 10M008 905 2
C702 10M008 906 2
C702 10M008 907 2
C702 10M008 909 2
C702 10M008 910 2
C702 20M008 700 2
C702 20M008 701 2
C702 20M008 702 2
C702 G46 000 G2
C702 G46 100 G2
C702 G51 012 E2
C702 N11 141 E2
C702 N13 030 E2
C702 N13 031 E2
C702 N14 030 E2
C702 N15 100 G2
C702 N25 040 E2
C703 10M008 101 5
C703 10M008 103 5
C703 10M008 104 5
C703 10M008 305 5
C703 G05 040 E 5
C705 10M008 005 5
C705 10M008 006 5
C705 10M008 019 5
C705 10M008 020 5
C707 10M006 000 2
C707 10M006 001 2
C707 10M006 007 2
C707 10M006 021 2
C707 10M006 026 2
C707 10M006 027 2
C707 10M006 031 2
C707 10M006 049 2
C707 10M006 052 2
C707 10M006 053 2
C707 10M006 065 2
C707 10M006 092 2
C707 10M006 094 2
C707 10M006 097 2
C707 10M006 500 2
C707 10M006 503 2
C707 10M006 522 2
C707 10M006 523 2
C709 10A007 100 1
N06 702 0001
N06 702 0002
Part No.
Page
12
13
13
13
23
23
23
18
18
18
18
18
18
13
13
13
20
20
20
16
15
15
16
15
21
42
42
42
42
42
45
45
45
45
48
48
48
48
48
48
48
47
52
52
53
51
51
53
47
48
47
47
56
16
16
5 9

Related parts for C702 10M008 1214