KSZ8864RMNI MICREL [Micrel Semiconductor], KSZ8864RMNI Datasheet - Page 8

no-image

KSZ8864RMNI

Manufacturer Part Number
KSZ8864RMNI
Description
Integrated 4-Port 10/100 Managed Switch with Two MACs MII or RMII Interfaces
Manufacturer
MICREL [Micrel Semiconductor]
Datasheet

Available stocks

Company
Part Number
Manufacturer
Quantity
Price
Part Number:
KSZ8864RMNI
Manufacturer:
MICREL
Quantity:
7 143
Micrel, Inc.
KSZ8864RMN
Register 146 (0x92): TOS Priority Control Register 2 ............................................................................................74
Register 147 (0x93): TOS Priority Control Register 3 ............................................................................................74
Register 148 (0x94): TOS Priority Control Register 4 ............................................................................................74
Register 149 (0x95): TOS Priority Control Register 5 ............................................................................................74
Register 150 (0x96): TOS Priority Control Register 6 ............................................................................................75
Register 151 (0x97): TOS Priority Control Register 7 ............................................................................................75
Register 152 (0x98): TOS Priority Control Register 8 ............................................................................................75
Register 153 (0x99): TOS Priority Control Register 9 ............................................................................................75
Register 154 (0x9A): TOS Priority Control Register 10..........................................................................................75
Register 155 (0x9B): TOS Priority Control Register 11..........................................................................................75
Register 156 (0x9C): TOS Priority Control Register 12..........................................................................................75
Register 157 (0x9D): TOS Priority Control Register 13..........................................................................................76
Register 158 (0x9E): TOS Priority Control Register 14..........................................................................................76
Register 159 (0x9F): TOS Priority Control Register 15 ..........................................................................................76
Register 176 (0xB0): Reserved ..............................................................................................................................76
Register 192 (0xC0): Port 1 Control 8 ....................................................................................................................76
Register 208 (0xD0): Port 2 Control 8 ....................................................................................................................76
Register 224 (0xE0): Port 3 Control 8 ....................................................................................................................76
Register 240 (0xF0): Port 4 Control 8.....................................................................................................................76
Register 177 (0xB1): Reserved ..............................................................................................................................77
Register 193 (0xC1): Port 1 Control 9 ....................................................................................................................77
Register 209 (0xD1): Port 2 Control 9 ....................................................................................................................77
Register 225 (0xE1): Port 3 Control 9 ....................................................................................................................77
Register 241 (0xF1): Port 4 Control 9.....................................................................................................................77
Register 178 (0xB2): Reserved ..............................................................................................................................77
Register 194 (0xC2): Port 1 Control 10 ..................................................................................................................77
Register 210 (0xD2): Port 2 Control 10 ..................................................................................................................77
Register 226 (0xE2): Port 3 Control 10 ..................................................................................................................77
Register 242 (0xF2): Port 4 Control 10...................................................................................................................77
Register 179 (0xB3): Reserved ..............................................................................................................................78
Register 195 (0xC3): Port 1 Control 11 ..................................................................................................................78
Register 211 (0xD3): Port 2 Control 11 ..................................................................................................................78
Register 227 (0xE3): Port 3 Control 11 ..................................................................................................................78
Register 243 (0xF3): Port 4 Control 11...................................................................................................................78
Register 180 (0xB4): Reserved ..............................................................................................................................78
Register 196 (0xC4): Port 1 Control 12 ..................................................................................................................78
Register 212 (0xD4): Port 2 Control 12 ..................................................................................................................78
Register 228 (0xE4): Port 3 Control 12 ..................................................................................................................78
Register 244 (0xF4): Port 4 Control 12...................................................................................................................78
Register 181 (0xB5): Reserved ..............................................................................................................................78
Register 197 (0xC5): Port 1 Control 13 ..................................................................................................................78
Register 213 (0xD5): Port 2 Control 13 ..................................................................................................................78
Register 229 (0xE5): Port 3 Control 13 ..................................................................................................................78
8
September 2011
M9999-092011-1.4

Related parts for KSZ8864RMNI