HD64F36077GHV Renesas Electronics America, HD64F36077GHV Datasheet - Page 519

16BIT MCU FLASH 56K, SMD, LQFP64

HD64F36077GHV

Manufacturer Part Number
HD64F36077GHV
Description
16BIT MCU FLASH 56K, SMD, LQFP64
Manufacturer
Renesas Electronics America
Datasheet

Specifications of HD64F36077GHV

No. Of I/o's
47
Ram Memory Size
4KB
Cpu Speed
20MHz
No. Of Timers
4
Digital Ic Case Style
LQFP
Supply Voltage Range
4.5V
Core Size
16bit
Program Memory Size
56KB
Oscillator Type
External Only
Controller Family/series
H8/300H
Peripherals
ADC
Rohs Compliant
Yes
Lead Free Status / RoHS Status
Lead free / RoHS Compliant

Available stocks

Company
Part Number
Manufacturer
Quantity
Price
Part Number:
HD64F36077GHV
Manufacturer:
RENESAS
Quantity:
340
Part Number:
HD64F36077GHV
Manufacturer:
Renesas
Quantity:
200
Part Number:
HD64F36077GHV
Manufacturer:
RENESAS/瑞萨
Quantity:
20 000
BDRH ........................... 64, 390, 396, 402
BDRL ........................... 64, 390, 396, 402
BRR ............................ 288, 389, 395, 401
EBR1 .......................... 107, 389, 395, 401
FENR.......................... 108, 389, 395, 401
FLMCR1..................... 105, 388, 395, 401
FLMCR2..................... 106, 388, 395, 401
FLPWCR .................... 108, 388, 395, 401
GRA............................ 205, 386, 393, 399
GRB............................ 205, 386, 393, 399
GRC............................ 205, 386, 393, 399
GRD............................ 205, 386, 393, 399
ICCR1......................... 324, 388, 395, 400
ICCR2......................... 327, 388, 395, 400
ICDRR........................ 336, 388, 395, 400
ICDRS ................................................ 336
ICDRT ........................ 336, 388, 395, 400
ICIER.......................... 330, 388, 395, 400
ICMR.......................... 328, 388, 395, 400
ICSR ........................... 332, 388, 395, 400
IEGR1........................... 46, 391, 397, 403
IEGR2........................... 47, 391, 397, 403
IENR1........................... 48, 391, 397, 403
IENR2........................... 49, 391, 397, 403
IRR1 ............................. 49, 391, 397, 403
IRR2 ............................. 51, 392, 397, 403
IWPR ............................ 51, 392, 397, 403
LVDCR....................... 372, 387, 394, 400
LVDSR ....................... 373, 387, 394, 400
MSTCR1....................... 94, 392, 398, 403
MSTCR2....................... 95, 392, 398, 403
PCR1........................... 125, 391, 397, 402
PCR2........................... 129, 391, 397, 402
PCR3........................... 133, 391, 397, 402
PCR5........................... 139, 391, 397, 402
PCR6........................... 143, 391, 397, 402
PCR7........................... 148, 391, 397, 402
PCR8........................... 151, 391, 397, 402
PDR1 .......................... 125, 390, 396, 402
PDR2 .......................... 130, 390, 397, 402
PDR3........................... 134, 390, 397, 402
PDR5........................... 139, 390, 397, 402
PDR6........................... 144, 391, 397, 402
PDR7........................... 149, 391, 397, 402
PDR8........................... 151, 391, 397, 402
PDRB .......................... 153, 391, 397, 402
PMR1 .......................... 124, 391, 397, 402
PMR3 .......................... 130, 391, 397, 402
PMR5 .......................... 138, 391, 397, 402
POCR .......................... 213, 386, 393, 399
PUCR1 ........................ 126, 390, 396, 402
PUCR5 ........................ 140, 390, 396, 402
PWCR ......................... 275, 390, 396, 401
PWDRL ...................... 275, 390, 396, 401
PWDRU ...................... 275, 390, 396, 401
RDR ............................ 281, 389, 396, 401
RHRDR....................... 163, 387, 394, 400
RMINDR .................... 162, 387, 394, 400
RSECDR..................... 161, 387, 394, 400
RSR..................................................... 281
RTCCR1 ..................... 165, 387, 394, 400
RTCCR2 ..................... 166, 387, 394, 400
RTCCSR ..................... 167, 387, 394, 400
RWKDR...................... 164, 387, 394, 400
SAR............................. 335, 388, 395, 400
SCR3........................... 284, 389, 395, 401
SMR ............................ 282, 389, 395, 401
SSR ............................. 286, 389, 396, 401
SYSCR1........................ 90, 391, 397, 402
SYSCR2........................ 93, 391, 397, 402
TCB1........................... 174, 388, 395, 400
TCNT .......................... 205, 386, 393, 399
TCNTV ....................... 179, 389, 395, 401
TCORA....................... 180, 389, 395, 401
TCORB ....................... 180, 389, 395, 401
TCR............................. 206, 386, 393, 399
TCRV0........................ 180, 389, 395, 401
TCRV1........................ 183, 389, 395, 401
TCSRV........................ 181, 389, 395, 401
TCSRWD.................... 268, 390, 396, 401
Rev. 1.00 Sep. 16, 2005 Page 489 of 490
REJ09B0216-0100

Related parts for HD64F36077GHV