mcf5407 Freescale Semiconductor, Inc, mcf5407 Datasheet - Page 338

no-image

mcf5407

Manufacturer Part Number
mcf5407
Description
Mcf5407 Coldfire Integrated Microprocessor User
Manufacturer
Freescale Semiconductor, Inc
Datasheet

Available stocks

Company
Part Number
Manufacturer
Quantity
Price
Part Number:
mcf5407AI162
Manufacturer:
FREESCALE
Quantity:
201
Part Number:
mcf5407AI162
Manufacturer:
FREESCAL
Quantity:
132
Part Number:
mcf5407AI162
Manufacturer:
Freescale Semiconductor
Quantity:
10 000
Part Number:
mcf5407AI162
Manufacturer:
ALTERA
0
Part Number:
mcf5407AI220
Manufacturer:
freescaie
Quantity:
6
Part Number:
mcf5407AI220
Manufacturer:
Freescale Semiconductor
Quantity:
135
Part Number:
mcf5407AI220
Manufacturer:
FREESCALE
Quantity:
1 831
Part Number:
mcf5407AI220
Manufacturer:
Freescale Semiconductor
Quantity:
10 000
Part Number:
mcf5407AI220
Manufacturer:
NXP
Quantity:
25
Part Number:
mcf5407CAI162
Manufacturer:
Freescale Semiconductor
Quantity:
10 000
Calculating Time-Out Values
TMR[PS]
13-8
(Dec)
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
6
7
8
9
0.136 0.181 0.227 0.008 0.011 0.014
0.155 0.207 0.259 0.010 0.013 0.016
0.175 0.233 0.291 0.011 0.015 0.018
0.194 0.259 0.324 0.012 0.016 0.020
0.214 0.285 0.356 0.013 0.018 0.022
0.233 0.311 0.388 0.015 0.019 0.024
0.252 0.337 0.421 0.016 0.021 0.026
0.272 0.362 0.453 0.017 0.023 0.028
0.291 0.388 0.485 0.018 0.024 0.030
0.311 0.414 0.518 0.019 0.026 0.032
0.330 0.440 0.550 0.021 0.028 0.034
0.350 0.466 0.583 0.022 0.029 0.036
0.369 0.492 0.615 0.023 0.031 0.038
0.388 0.518 0.647 0.024 0.032 0.040
0.408 0.544 0.680 0.025 0.034 0.042
0.427 0.570 0.712 0.027 0.036 0.044
0.447 0.595 0.744 0.028 0.037 0.047
0.466 0.621 0.777 0.029 0.039 0.049
0.485 0.647 0.809 0.030 0.040 0.051
0.505 0.673 0.841 0.032 0.042 0.053
0.524 0.699 0.874 0.033 0.044 0.055
0.544 0.725 0.906 0.034 0.045 0.057
0.563 0.751 0.939 0.035 0.047 0.059
0.583 0.777 0.971 0.036 0.049 0.061
0.602 0.803 1.003 0.038 0.050 0.063
0.621 0.829 1.036 0.039 0.052 0.065
0.641 0.854 1.068 0.040 0.053 0.067
0.660 0.880 1.100 0.041 0.055 0.069
0.680 0.906 1.133 0.042 0.057 0.071
0.699 0.932 1.165 0.044 0.058 0.073
0.718 0.958 1.197 0.045 0.060 0.075
0.738 0.984 1.230 0.046 0.061 0.077
0.757 1.010 1.262 0.047 0.063 0.079
0.777 1.036 1.295 0.049 0.065 0.081
0.796 1.062 1.327 0.050 0.066 0.083
0.816 1.087 1.359 0.051 0.068 0.085
0.835 1.113 1.392 0.052 0.070 0.087
54
Table 13-4. Time-Out Values (in Seconds)—TRR[REF] = 0xFFFF
CLK = 10 (÷ 1)
40.5
CLKIN (MHz)
32.4
(162-MHz Processor Clock) (Continued)
54
CLK = 01 (÷ 16)
40.5
MCF5407 User’s Manual
32.4
TMR[PS]
(Dec)
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
2.621 3.495 4.369 0.164 0.218 0.273
2.641 3.521 4.401 0.165 0.220 0.275
2.660 3.547 4.434 0.166 0.222 0.277
2.680 3.573 4.466 0.167 0.223 0.279
2.699 3.599 4.499 0.169 0.225 0.281
2.719 3.625 4.531 0.170 0.227 0.283
2.738 3.651 4.563 0.171 0.228 0.285
2.757 3.676 4.596 0.172 0.230 0.287
2.777 3.702 4.628 0.174 0.231 0.289
2.796 3.728 4.660 0.175 0.233 0.291
2.816 3.754 4.693 0.176 0.235 0.293
2.835 3.780 4.725 0.177 0.236 0.295
2.854 3.806 4.757 0.178 0.238 0.297
2.874 3.832 4.790 0.180 0.239 0.299
2.893 3.858 4.822 0.181 0.241 0.301
2.913 3.884 4.855 0.182 0.243 0.303
2.932 3.910 4.887 0.183 0.244 0.305
2.952 3.935 4.919 0.184 0.246 0.307
2.971 3.961 4.952 0.186 0.248 0.309
2.990 3.987 4.984 0.187 0.249 0.311
3.010 4.013 5.016 0.188 0.251 0.314
3.029 4.039 5.049 0.189 0.252 0.316
3.049 4.065 5.081 0.191 0.254 0.318
3.068 4.091 5.113 0.192 0.256 0.320
3.087 4.117 5.146 0.193 0.257 0.322
3.107 4.143 5.178 0.194 0.259 0.324
3.126 4.168 5.211 0.195 0.261 0.326
3.146 4.194 5.243 0.197 0.262 0.328
3.165 4.220 5.275 0.198 0.264 0.330
3.185 4.246 5.308 0.199 0.265 0.332
3.204 4.272 5.340 0.200 0.267 0.334
3.223 4.298 5.372 0.201 0.269 0.336
3.243 4.324 5.405 0.203 0.270 0.338
3.262 4.350 5.437 0.204 0.272 0.340
3.282 4.376 5.469 0.205 0.273 0.342
3.301 4.401 5.502 0.206 0.275 0.344
3.320 4.427 5.534 0.208 0.277 0.346
54
CLK = 10 (÷ 1)
40.5
CLKIN (MHz)
32.4
54
CLK = 01 (÷ 16)
40.5
32.4

Related parts for mcf5407