TXC-04222-AIOG Transwitch Corporation, TXC-04222-AIOG Datasheet - Page 119

no-image

TXC-04222-AIOG

Manufacturer Part Number
TXC-04222-AIOG
Description
Manufacturer
Transwitch Corporation
Datasheet

Specifications of TXC-04222-AIOG

Screening Level
Industrial
Package Type
BGA
Lead Free Status / Rohs Status
Not Compliant
TU
10
12
13
14
15
16
17
18
19
20
21
11
#
1
2
3
4
5
6
7
8
9
VT/TU Assignment
7 6 5 4 3 2 1 0
1 0 0 0 0 0 0 0
1 0 1 0 0 1 0 1
1 0 1 0 1 0 0 1
1 0 1 0 1 1 0 1
1 0 1 1 0 0 0 1
1 0 1 1 0 1 0 1
1 0 1 1 1 0 0 1
1 0 1 1 1 1 0 1
1 0 1 0 0 1 1 0
1 0 1 0 1 0 1 0
1 0 1 0 1 1 1 0
1 0 1 1 0 0 1 0
1 0 1 1 0 1 1 0
1 0 1 1 1 0 1 0
1 0 1 1 1 1 1 0
1 0 1 0 0 1 1 1
1 0 1 0 1 0 1 1
1 0 1 0 1 1 1 1
1 0 1 1 0 0 1 1
1 0 1 1 0 1 1 1
1 0 1 1 1 0 1 1
1 0 1 1 1 1 1 1
Registers
Proprietary TranSwitch Corporation Information for use Solely by its Customers
37, 100, 163,
40, 103, 166,
43, 106, 169,
46, 109, 172,
58, 121, 184,
61, 124, 187,
64, 127, 190,
67, 130, 193,
70, 133, 196,
49, 112, 175,
52, 115, 178,
55, 118, 181,
13, 76, 139,
16, 79, 142,
19, 82, 145,
22, 85, 148,
25, 88, 151,
28, 91, 154,
31, 94, 157,
34, 97, 160,
10, 73, 136,
Numbers
Column
VC-4
199
202
205
208
211
214
217
220
223
226
229
232
235
238
241
244
247
250
253
256
259
TU
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
STM-1 VC-4 Mode (2048 kbit/s)
#
VT/TU Assignment
7 6 5 4 3 2 1 0
1 1 0 0 0 1 0 1
1 1 0 0 1 0 0 1
1 1 0 0 1 1 0 1
1 1 0 1 0 0 0 1
1 1 0 1 0 1 0 1
1 1 0 1 1 0 0 1
1 1 0 1 1 1 0 1
1 1 0 0 0 1 1 0
1 1 0 0 1 0 1 0
1 1 0 0 1 1 1 0
1 1 0 1 0 0 1 0
1 1 0 1 0 1 1 0
1 1 0 1 1 0 1 0
1 1 0 1 1 1 1 0
1 1 0 0 0 1 1 1
1 1 0 0 1 0 1 1
1 1 0 0 1 1 1 1
1 1 0 1 0 0 1 1
1 1 0 1 0 1 1 1
1 1 0 1 1 0 1 1
1 1 0 1 1 1 1 1
Registers
- 119 of 246 -
DATA SHEET
No TU Selected
38, 101, 164,
41, 104, 167,
44, 107, 170,
59, 122, 185,
62, 125, 188,
65, 128, 191,
68, 131, 194,
71, 134, 197,
47, 110, 173,
50, 113, 176,
53, 116, 179,
56, 119, 182,
11, 74, 137,
14, 77, 140,
17, 80, 143,
20, 83, 146,
23, 86, 149,
26, 89, 152,
29, 92, 155,
32, 95, 158,
35, 98, 161,
Numbers
Column
VC-4
200
203
206
209
212
215
218
221
224
227
230
233
236
239
242
245
248
251
254
257
260
TU
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
#
VT/TU Assignment
7 6 5 4 3 2 1 0
1 1 1 0 0 1 0 1
1 1 1 0 1 0 0 1
1 1 1 0 1 1 0 1
1 1 1 1 0 0 0 1
1 1 1 1 0 1 0 1
1 1 1 1 1 0 0 1
1 1 1 1 1 1 0 1
1 1 1 0 0 1 1 0
1 1 1 0 1 0 1 0
1 1 1 0 1 1 1 0
1 1 1 1 0 0 1 0
1 1 1 1 0 1 1 0
1 1 1 1 1 0 1 0
1 1 1 1 1 1 1 0
1 1 1 0 0 1 1 1
1 1 1 0 1 0 1 1
1 1 1 0 1 1 1 1
1 1 1 1 0 0 1 1
1 1 1 1 0 1 1 1
1 1 1 1 1 0 1 1
1 1 1 1 1 1 1 1
Registers
TXC-04222-MB, Ed. 6
TXC-04222
39, 102, 165,
42, 105, 168,
45, 108, 171,
51, 114, 177,
54, 117, 180,
57, 120, 183,
60, 123, 186,
63, 126, 189,
66, 129, 192,
69, 132, 195,
72, 135, 198,
48, 111, 174,
12, 75, 138,
15, 78, 141,
18, 81, 144,
21, 84, 147,
24, 87, 150,
27, 90, 153,
30, 93, 156,
33, 96, 159,
36, 99, 162,
Numbers
TEMx28
Column
VC-4
201
204
207
210
213
216
219
222
225
228
231
234
237
240
243
246
249
252
255
258
261
June 2003

Related parts for TXC-04222-AIOG