R5F61525 RENESAS [Renesas Technology Corp], R5F61525 Datasheet - Page 840

no-image

R5F61525

Manufacturer Part Number
R5F61525
Description
32-Bit CISC Microcomputer H8SX Family H8SX/1500 Series
Manufacturer
RENESAS [Renesas Technology Corp]
Datasheet
Rev. 3.00 Mar. 14, 2006 Page 802 of 804
REJ09B0104-0300
DMRSR .......................157, 705, 731, 754
DOFR ..........................139, 703, 727, 753
DPFR .................................................. 588
DR ...............................212, 708, 734, 757
DSAR ..........................137, 703, 727, 753
DTCR ..........................140, 703, 727, 753
EXR ...................................................... 32
FCCS ...........................579, 706, 733, 755
FEBS .................................................. 597
FECS ...........................582, 706, 733, 755
FKEY...........................583, 706, 733, 755
FMATS........................584, 706, 733, 755
FMPAR .............................................. 595
FMPDR .............................................. 596
FPCS............................582, 706, 733, 755
FPEFEQ.............................................. 594
FPFR................................................... 589
FTDAR........................585, 706, 733, 755
GSR .............................454, 688, 711, 738
HCANMON ................483, 697, 721, 747
ICR ..............................213, 702, 726, 752
IER.................................94, 707, 734, 756
IMR .............................471, 688, 711, 738
INTCR ...........................89, 707, 734, 756
IPR.................................92, 705, 731, 754
IRR ..............................465, 688, 711, 738
ISCRH ...........................96, 705, 732, 754
ISCRL............................96, 705, 732, 754
ISR...............................101, 707, 734, 756
LAFMH .......................475, 688, 712, 738
LAFML .......................475, 688, 712, 738
MAC..................................................... 33
MBCR .........................458, 688, 711, 738
MBIMR .......................470, 688, 711, 738
MC...............................478, 688, 712, 738
MCR ............................453, 688, 711, 738
MD...............................481, 693, 716, 743
MDCR ...........................68, 705, 732, 755
MSTPCRA ..................675, 706, 732, 755
MSTPCRB...................675, 706, 732, 755
MSTPCRC.................. 678, 706, 732, 755
NDERH....................... 347, 708, 735, 757
NDERL ....................... 347, 708, 735, 757
NDRH ......................... 350, 708, 735, 757
NDRL ......................... 350, 708, 735, 757
ODR............................ 215, 703, 727, 753
PC ......................................................... 30
PCR..................... 214, 353, 708, 735, 757
PFCR9......................... 243, 703, 727, 753
PFCRA........................ 245, 703, 727, 753
PFCRB........................ 247, 703, 727, 753
PHRTIDR ................... 215, 699, 722, 749
PMR............................ 354, 708, 735, 757
PODRH....................... 349, 708, 735, 757
PODRL ....................... 349, 708, 735, 757
PORT .......................... 213, 707, 734, 756
RAMER ...................... 598, 705, 732, 754
RDR ............................ 381, 706, 733, 755
REC............................. 473, 688, 711, 738
RFPR........................... 464, 688, 711, 738
RSR..................................................... 381
RSTCSR ..................... 370, 708, 735, 757
RXPR.......................... 463, 688, 711, 738
SBR....................................................... 32
SBYCR ....................... 673, 706, 732, 755
SCKCR ....................... 662, 706, 732, 755
SCMR ......................... 397, 706, 733, 755
SCR............................. 385, 706, 733, 755
SMR............................ 382, 706, 732, 755
SSCR2......................... 521, 698, 721, 748
SSCRH........................ 514, 698, 721, 748
SSCRL ........................ 516, 698, 721, 748
SSER........................... 518, 698, 721, 748
SSIER ......................... 102, 703, 727, 753
SSMR.......................... 517, 698, 721, 748
SSR ............................. 389, 706, 733, 755
SSRDR........................ 524, 698, 721, 748
SSSR ........................... 519, 698, 721, 748
SSTDR........................ 523, 698, 721, 748
SSTRSR.............................................. 525

Related parts for R5F61525